Sydney, Australia to Dallas, TX, USA to Milwaukee, WI, USA to Seattle, WA, USA to Paris, France to Singapore, Singapore to Auckland, New Zealand to London, United Kingdom to Calgary, Canada
Time Difference
AEST (Australian Eastern Standard Time) is 15 hours ahead of CDT (Central Daylight Time) and 15 hours ahead of CDT (Central Daylight Time) and 17 hours ahead of PDT (Pacific Daylight Time) and 8 hours ahead of CEST (Central European Summer Time) and 2 hours ahead of and 2 hours behind of NZST (New Zealand Standard Time) and 9 hours ahead of BST (British Summer Time) and 16 hours ahead of MDT (Mountain Daylight Time)
1:30 pm13:30 in Sydney, Australia is 10:30 pm22:30 in Dallas, TX, USA and is 10:30 pm22:30 in Milwaukee, WI, USA and is 8:30 pm20:30 in Seattle, WA, USA and is 5:30 am05:30 in Paris, France and is 11:30 am11:30 in Singapore, Singapore and is 3:30 pm15:30 in Auckland, New Zealand and is 4:30 am04:30 in London, United Kingdom and is 9:30 pm21:30 in Calgary, Canada
Sydney to Dallas call time
Best time for a conference call or a meeting is between 8:30pm-10:30pm in Sydney which corresponds to 5:30am-7:30am in Dallas
Sydney to Milwaukee call time
Best time for a conference call or a meeting is between 8:30pm-10:30pm in Sydney which corresponds to 5:30am-7:30am in Milwaukee
Sydney to Seattle call time
Best time for a conference call or a meeting is between 9:30pm-11:30pm in Sydney which corresponds to 4:30am-6:30am in Seattle
Sydney to Paris call time
Best time for a conference call or a meeting is between 4pm-6pm in Sydney which corresponds to 8am-10am in Paris
Sydney to Singapore call time
Best time for a conference call or a meeting is between 10am-6pm in Sydney which corresponds to 8am-4pm in Singapore
Sydney to Auckland call time
Best time for a conference call or a meeting is between 8am-4pm in Sydney which corresponds to 10am-6pm in Auckland
Sydney to London call time
Best time for a conference call or a meeting is between 5pm-7pm in Sydney which corresponds to 8am-10am in London
Sydney to Calgary call time
Best time for a conference call or a meeting is between 9pm-11pm in Sydney which corresponds to 5am-7am in Calgary
1:30 pm13:30 AEST (Australian Eastern Standard Time) (Sydney, Australia). Offset UTC +10:00 hours
10:30 pm22:30 CDT (Central Daylight Time) (Dallas, TX, USA). Offset UTC -5:00 hours
10:30 pm22:30 CDT (Central Daylight Time) (Milwaukee, WI, USA). Offset UTC -5:00 hours
8:30 pm20:30 PDT (Pacific Daylight Time) (Seattle, WA, USA). Offset UTC -7:00 hours
5:30 am05:30 CEST (Central European Summer Time) (Paris, France). Offset UTC +2:00 hours
11:30 am11:30 (Singapore, Singapore). Offset UTC +8:00 hours
3:30 pm15:30 NZST (New Zealand Standard Time) (Auckland, New Zealand). Offset UTC +12:00 hours
4:30 am04:30 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
9:30 pm21:30 MDT (Mountain Daylight Time) (Calgary, Canada). Offset UTC -6:00 hours
1:30 pm13:30 Sydney, Australia / 10:30 pm22:30 Dallas, TX, USA / 10:30 pm22:30 Milwaukee, WI, USA / 8:30 pm20:30 Seattle, WA, USA / 5:30 am05:30 Paris, France / 11:30 am11:30 Singapore, Singapore / 3:30 pm15:30 Auckland, New Zealand / 4:30 am04:30 London, United Kingdom / 9:30 pm21:30 Calgary, Canada
Sydney, Australia | Dallas, TX, USA | Milwaukee, WI, USA | Seattle, WA, USA | Paris, France | Singapore, Singapore | Auckland, New Zealand | London, United Kingdom | Calgary, Canada |
---|---|---|---|---|---|---|---|---|
12am (midnight) | 9am | 9am | 7am | 4pm | 10pm | 2am | 3pm | 8am |
1am | 10am | 10am | 8am | 5pm | 11pm | 3am | 4pm | 9am |
2am | 11am | 11am | 9am | 6pm | 12am (midnight) | 4am | 5pm | 10am |
3am | 12pm (noon) | 12pm (noon) | 10am | 7pm | 1am | 5am | 6pm | 11am |
4am | 1pm | 1pm | 11am | 8pm | 2am | 6am | 7pm | 12pm (noon) |
5am | 2pm | 2pm | 12pm (noon) | 9pm | 3am | 7am | 8pm | 1pm |
6am | 3pm | 3pm | 1pm | 10pm | 4am | 8am | 9pm | 2pm |
7am | 4pm | 4pm | 2pm | 11pm | 5am | 9am | 10pm | 3pm |
8am | 5pm | 5pm | 3pm | 12am (midnight) | 6am | 10am | 11pm | 4pm |
9am | 6pm | 6pm | 4pm | 1am | 7am | 11am | 12am (midnight) | 5pm |
10am | 7pm | 7pm | 5pm | 2am | 8am | 12pm (noon) | 1am | 6pm |
11am | 8pm | 8pm | 6pm | 3am | 9am | 1pm | 2am | 7pm |
12pm (noon) | 9pm | 9pm | 7pm | 4am | 10am | 2pm | 3am | 8pm |
1pm | 10pm | 10pm | 8pm | 5am | 11am | 3pm | 4am | 9pm |
2pm | 11pm | 11pm | 9pm | 6am | 12pm (noon) | 4pm | 5am | 10pm |
3pm | 12am (midnight) | 12am (midnight) | 10pm | 7am | 1pm | 5pm | 6am | 11pm |
4pm | 1am | 1am | 11pm | 8am | 2pm | 6pm | 7am | 12am (midnight) |
5pm | 2am | 2am | 12am (midnight) | 9am | 3pm | 7pm | 8am | 1am |
6pm | 3am | 3am | 1am | 10am | 4pm | 8pm | 9am | 2am |
7pm | 4am | 4am | 2am | 11am | 5pm | 9pm | 10am | 3am |
8pm | 5am | 5am | 3am | 12pm (noon) | 6pm | 10pm | 11am | 4am |
9pm | 6am | 6am | 4am | 1pm | 7pm | 11pm | 12pm (noon) | 5am |
10pm | 7am | 7am | 5am | 2pm | 8pm | 12am (midnight) | 1pm | 6am |
11pm | 8am | 8am | 6am | 3pm | 9pm | 1am | 2pm | 7am |
0:00 | 9:00 | 9:00 | 7:00 | 16:00 | 22:00 | 2:00 | 15:00 | 8:00 |
1:00 | 10:00 | 10:00 | 8:00 | 17:00 | 23:00 | 3:00 | 16:00 | 9:00 |
2:00 | 11:00 | 11:00 | 9:00 | 18:00 | 0:00 | 4:00 | 17:00 | 10:00 |
3:00 | 12:00 | 12:00 | 10:00 | 19:00 | 1:00 | 5:00 | 18:00 | 11:00 |
4:00 | 13:00 | 13:00 | 11:00 | 20:00 | 2:00 | 6:00 | 19:00 | 12:00 |
5:00 | 14:00 | 14:00 | 12:00 | 21:00 | 3:00 | 7:00 | 20:00 | 13:00 |
6:00 | 15:00 | 15:00 | 13:00 | 22:00 | 4:00 | 8:00 | 21:00 | 14:00 |
7:00 | 16:00 | 16:00 | 14:00 | 23:00 | 5:00 | 9:00 | 22:00 | 15:00 |
8:00 | 17:00 | 17:00 | 15:00 | 0:00 | 6:00 | 10:00 | 23:00 | 16:00 |
9:00 | 18:00 | 18:00 | 16:00 | 1:00 | 7:00 | 11:00 | 0:00 | 17:00 |
10:00 | 19:00 | 19:00 | 17:00 | 2:00 | 8:00 | 12:00 | 1:00 | 18:00 |
11:00 | 20:00 | 20:00 | 18:00 | 3:00 | 9:00 | 13:00 | 2:00 | 19:00 |
12:00 | 21:00 | 21:00 | 19:00 | 4:00 | 10:00 | 14:00 | 3:00 | 20:00 |
13:00 | 22:00 | 22:00 | 20:00 | 5:00 | 11:00 | 15:00 | 4:00 | 21:00 |
14:00 | 23:00 | 23:00 | 21:00 | 6:00 | 12:00 | 16:00 | 5:00 | 22:00 |
15:00 | 0:00 | 0:00 | 22:00 | 7:00 | 13:00 | 17:00 | 6:00 | 23:00 |
16:00 | 1:00 | 1:00 | 23:00 | 8:00 | 14:00 | 18:00 | 7:00 | 0:00 |
17:00 | 2:00 | 2:00 | 0:00 | 9:00 | 15:00 | 19:00 | 8:00 | 1:00 |
18:00 | 3:00 | 3:00 | 1:00 | 10:00 | 16:00 | 20:00 | 9:00 | 2:00 |
19:00 | 4:00 | 4:00 | 2:00 | 11:00 | 17:00 | 21:00 | 10:00 | 3:00 |
20:00 | 5:00 | 5:00 | 3:00 | 12:00 | 18:00 | 22:00 | 11:00 | 4:00 |
21:00 | 6:00 | 6:00 | 4:00 | 13:00 | 19:00 | 23:00 | 12:00 | 5:00 |
22:00 | 7:00 | 7:00 | 5:00 | 14:00 | 20:00 | 0:00 | 13:00 | 6:00 |
23:00 | 8:00 | 8:00 | 6:00 | 15:00 | 21:00 | 1:00 | 14:00 | 7:00 |
Sydney Information
Time Zone
AEST - Australian Eastern Standard Time
+10:00 hours during Australian Eastern Standard Time.
Sydney Facts
Dallas Information
Time Zone
CDT - Central Daylight Time
-5:00 hours during Central Daylight Time.
Dallas Facts
Milwaukee Information
Time Zone
CDT - Central Daylight Time
-5:00 hours during Central Daylight Time.
Milwaukee Facts
Seattle Information
Time Zone
PDT - Pacific Daylight Time
-7:00 hours during Pacific Daylight Time.
Seattle Facts
Paris Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Paris Facts
Singapore Information
Time Zone
Singapore Facts
Auckland Information
Time Zone
NZST - New Zealand Standard Time
+12:00 hours during New Zealand Standard Time.
Auckland Facts
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.
London Facts
Calgary Information
Time Zone
MDT - Mountain Daylight Time
-6:00 hours during Mountain Daylight Time.