Los Angeles, CA, USA to New York City, NY, USA to Sydney, Australia
Time Difference
PDT (Pacific Daylight Time) is 3 hours behind EDT (Eastern Daylight Time) and 17 hours behind AEST (Australian Eastern Standard Time)
6:30 pm18:30 in Los Angeles, CA, USA is 9:30 pm21:30 in New York City, NY, USA and is 11:30 am11:30 in Sydney, Australia
Los Angeles to New York City call time
Best time for a conference call or a meeting is between 8am-3pm in Los Angeles which corresponds to 11am-6pm in New York City
Los Angeles to Sydney call time
Best time for a conference call or a meeting is between 4:30am-6:30am in Los Angeles which corresponds to 9:30pm-11:30pm in Sydney
6:30 pm18:30 PDT (Pacific Daylight Time) (Los Angeles, CA, USA). Offset UTC -7:00 hours
9:30 pm21:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
11:30 am11:30 AEST (Australian Eastern Standard Time) (Sydney, Australia). Offset UTC +10:00 hours
6:30 pm18:30 Los Angeles, CA, USA / 9:30 pm21:30 New York City, NY, USA / 11:30 am11:30 Sydney, Australia
Los Angeles, CA, USA | New York City, NY, USA | Sydney, Australia |
---|---|---|
12am (midnight) | 3am | 5pm |
1am | 4am | 6pm |
2am | 5am | 7pm |
3am | 6am | 8pm |
4am | 7am | 9pm |
5am | 8am | 10pm |
6am | 9am | 11pm |
7am | 10am | 12am (midnight) |
8am | 11am | 1am |
9am | 12pm (noon) | 2am |
10am | 1pm | 3am |
11am | 2pm | 4am |
12pm (noon) | 3pm | 5am |
1pm | 4pm | 6am |
2pm | 5pm | 7am |
3pm | 6pm | 8am |
4pm | 7pm | 9am |
5pm | 8pm | 10am |
6pm | 9pm | 11am |
7pm | 10pm | 12pm (noon) |
8pm | 11pm | 1pm |
9pm | 12am (midnight) | 2pm |
10pm | 1am | 3pm |
11pm | 2am | 4pm |
0:00 | 3:00 | 17:00 |
1:00 | 4:00 | 18:00 |
2:00 | 5:00 | 19:00 |
3:00 | 6:00 | 20:00 |
4:00 | 7:00 | 21:00 |
5:00 | 8:00 | 22:00 |
6:00 | 9:00 | 23:00 |
7:00 | 10:00 | 0:00 |
8:00 | 11:00 | 1:00 |
9:00 | 12:00 | 2:00 |
10:00 | 13:00 | 3:00 |
11:00 | 14:00 | 4:00 |
12:00 | 15:00 | 5:00 |
13:00 | 16:00 | 6:00 |
14:00 | 17:00 | 7:00 |
15:00 | 18:00 | 8:00 |
16:00 | 19:00 | 9:00 |
17:00 | 20:00 | 10:00 |
18:00 | 21:00 | 11:00 |
19:00 | 22:00 | 12:00 |
20:00 | 23:00 | 13:00 |
21:00 | 0:00 | 14:00 |
22:00 | 1:00 | 15:00 |
23:00 | 2:00 | 16:00 |
Los Angeles Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.
Los Angeles Facts
New York City Information
Time Zone
New York City Facts
Sydney Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.