Auckland, New Zealand to Melbourne, Australia to Brisbane, Australia to Adelaide, Australia to Perth, Australia to London, United Kingdom to New York City, NY, USA to Chicago, IL, USA to Denver, CO, USA to Los Angeles, CA, USA
Time Difference
NZDT (New Zealand Daylight Time) is 2 hours ahead of AEDT (Australian Eastern Daylight Time) and 3 hours ahead of AEST (Australian Eastern Standard Time) and 2 hours and 30 minutes ahead of ACDT (Australian Central Daylight Time) and 5 hours ahead of AWST (Australian Western Standard Time) and 13 hours ahead of GMT (Greenwich Mean Time) and 18 hours ahead of EST (Eastern Standard Time) and 19 hours ahead of CST (Central Standard Time) and 20 hours ahead of MST (Mountain Standard Time) and 21 hours ahead of PST (Pacific Standard Time)
12:00 am00:00 in Auckland, New Zealand is 10:00 pm22:00 in Melbourne, Australia and is 9:00 pm21:00 in Brisbane, Australia and is 9:30 pm21:30 in Adelaide, Australia and is 7:00 pm19:00 in Perth, Australia and is 11:00 am11:00 in London, United Kingdom and is 6:00 am06:00 in New York City, NY, USA and is 5:00 am05:00 in Chicago, IL, USA and is 4:00 am04:00 in Denver, CO, USA and is 3:00 am03:00 in Los Angeles, CA, USA
Auckland to Melbourne call time
Best time for a conference call or a meeting is between 10am-6pm in Auckland which corresponds to 8am-4pm in Melbourne
Auckland to Brisbane call time
Best time for a conference call or a meeting is between 11am-6pm in Auckland which corresponds to 8am-3pm in Brisbane
Auckland to Adelaide call time
Best time for a conference call or a meeting is between 10:30am-6pm in Auckland which corresponds to 8am-3:30pm in Adelaide
Auckland to Perth call time
Best time for a conference call or a meeting is between 1pm-6pm in Auckland which corresponds to 8am-1pm in Perth
Auckland to London call time
Best time for a conference call or a meeting is between 7:30pm-9:30pm in Auckland which corresponds to 6:30am-8:30am in London
Auckland to New York City call time
Best time for a conference call or a meeting is between 10pm-12pm in Auckland which corresponds to 4am-6am in New York City
Auckland to Chicago call time
Best time for a conference call or a meeting is between 10:30pm-12:30pm in Auckland which corresponds to 3:30am-5:30am in Chicago
Auckland to Denver call time
Best time for a conference call or a meeting is between 11pm-1pm in Auckland which corresponds to 3am-5am in Denver
Auckland to Los Angeles call time
Best time for a conference call or a meeting is between 11:30pm-1:30pm in Auckland which corresponds to 2:30am-4:30am in Los Angeles
12:00 am00:00 NZDT (New Zealand Daylight Time) (Auckland, New Zealand). Offset UTC +13:00 hours
10:00 pm22:00 AEDT (Australian Eastern Daylight Time) (Melbourne, Australia). Offset UTC +11:00 hours
9:00 pm21:00 AEST (Australian Eastern Standard Time) (Brisbane, Australia). Offset UTC +10:00 hours
9:30 pm21:30 ACDT (Australian Central Daylight Time) (Adelaide, Australia). Offset UTC +10:30 hours
7:00 pm19:00 AWST (Australian Western Standard Time) (Perth, Australia). Offset UTC +8:00 hours
11:00 am11:00 GMT (Greenwich Mean Time) (London, United Kingdom). Offset UTC 0:00 hours
6:00 am06:00 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
5:00 am05:00 CST (Central Standard Time) (Chicago, IL, USA). Offset UTC -6:00 hours
4:00 am04:00 MST (Mountain Standard Time) (Denver, CO, USA). Offset UTC -7:00 hours
3:00 am03:00 PST (Pacific Standard Time) (Los Angeles, CA, USA). Offset UTC -8:00 hours
12:00 am00:00 Auckland, New Zealand / 10:00 pm22:00 Melbourne, Australia / 9:00 pm21:00 Brisbane, Australia / 9:30 pm21:30 Adelaide, Australia / 7:00 pm19:00 Perth, Australia / 11:00 am11:00 London, United Kingdom / 6:00 am06:00 New York City, NY, USA / 5:00 am05:00 Chicago, IL, USA / 4:00 am04:00 Denver, CO, USA / 3:00 am03:00 Los Angeles, CA, USA
Auckland, New Zealand | Melbourne, Australia | Brisbane, Australia | Adelaide, Australia | Perth, Australia | London, United Kingdom | New York City, NY, USA | Chicago, IL, USA | Denver, CO, USA | Los Angeles, CA, USA |
---|---|---|---|---|---|---|---|---|---|
12am (midnight) | 10pm | 9pm | 9:30 pm | 7pm | 11am | 6am | 5am | 4am | 3am |
1am | 11pm | 10pm | 10:30 pm | 8pm | 12pm (noon) | 7am | 6am | 5am | 4am |
2am | 12am (midnight) | 11pm | 11:30 pm | 9pm | 1pm | 8am | 7am | 6am | 5am |
3am | 1am | 12am (midnight) | 12:30 am | 10pm | 2pm | 9am | 8am | 7am | 6am |
4am | 2am | 1am | 1:30 am | 11pm | 3pm | 10am | 9am | 8am | 7am |
5am | 3am | 2am | 2:30 am | 12am (midnight) | 4pm | 11am | 10am | 9am | 8am |
6am | 4am | 3am | 3:30 am | 1am | 5pm | 12pm (noon) | 11am | 10am | 9am |
7am | 5am | 4am | 4:30 am | 2am | 6pm | 1pm | 12pm (noon) | 11am | 10am |
8am | 6am | 5am | 5:30 am | 3am | 7pm | 2pm | 1pm | 12pm (noon) | 11am |
9am | 7am | 6am | 6:30 am | 4am | 8pm | 3pm | 2pm | 1pm | 12pm (noon) |
10am | 8am | 7am | 7:30 am | 5am | 9pm | 4pm | 3pm | 2pm | 1pm |
11am | 9am | 8am | 8:30 am | 6am | 10pm | 5pm | 4pm | 3pm | 2pm |
12pm (noon) | 10am | 9am | 9:30 am | 7am | 11pm | 6pm | 5pm | 4pm | 3pm |
1pm | 11am | 10am | 10:30 am | 8am | 12am (midnight) | 7pm | 6pm | 5pm | 4pm |
2pm | 12pm (noon) | 11am | 11:30 am | 9am | 1am | 8pm | 7pm | 6pm | 5pm |
3pm | 1pm | 12pm (noon) | 12:30 pm | 10am | 2am | 9pm | 8pm | 7pm | 6pm |
4pm | 2pm | 1pm | 1:30 pm | 11am | 3am | 10pm | 9pm | 8pm | 7pm |
5pm | 3pm | 2pm | 2:30 pm | 12pm (noon) | 4am | 11pm | 10pm | 9pm | 8pm |
6pm | 4pm | 3pm | 3:30 pm | 1pm | 5am | 12am (midnight) | 11pm | 10pm | 9pm |
7pm | 5pm | 4pm | 4:30 pm | 2pm | 6am | 1am | 12am (midnight) | 11pm | 10pm |
8pm | 6pm | 5pm | 5:30 pm | 3pm | 7am | 2am | 1am | 12am (midnight) | 11pm |
9pm | 7pm | 6pm | 6:30 pm | 4pm | 8am | 3am | 2am | 1am | 12am (midnight) |
10pm | 8pm | 7pm | 7:30 pm | 5pm | 9am | 4am | 3am | 2am | 1am |
11pm | 9pm | 8pm | 8:30 pm | 6pm | 10am | 5am | 4am | 3am | 2am |
0:00 | 22:00 | 21:00 | 21:30 | 19:00 | 11:00 | 6:00 | 5:00 | 4:00 | 3:00 |
1:00 | 23:00 | 22:00 | 22:30 | 20:00 | 12:00 | 7:00 | 6:00 | 5:00 | 4:00 |
2:00 | 0:00 | 23:00 | 23:30 | 21:00 | 13:00 | 8:00 | 7:00 | 6:00 | 5:00 |
3:00 | 1:00 | 0:00 | 0:30 | 22:00 | 14:00 | 9:00 | 8:00 | 7:00 | 6:00 |
4:00 | 2:00 | 1:00 | 1:30 | 23:00 | 15:00 | 10:00 | 9:00 | 8:00 | 7:00 |
5:00 | 3:00 | 2:00 | 2:30 | 0:00 | 16:00 | 11:00 | 10:00 | 9:00 | 8:00 |
6:00 | 4:00 | 3:00 | 3:30 | 1:00 | 17:00 | 12:00 | 11:00 | 10:00 | 9:00 |
7:00 | 5:00 | 4:00 | 4:30 | 2:00 | 18:00 | 13:00 | 12:00 | 11:00 | 10:00 |
8:00 | 6:00 | 5:00 | 5:30 | 3:00 | 19:00 | 14:00 | 13:00 | 12:00 | 11:00 |
9:00 | 7:00 | 6:00 | 6:30 | 4:00 | 20:00 | 15:00 | 14:00 | 13:00 | 12:00 |
10:00 | 8:00 | 7:00 | 7:30 | 5:00 | 21:00 | 16:00 | 15:00 | 14:00 | 13:00 |
11:00 | 9:00 | 8:00 | 8:30 | 6:00 | 22:00 | 17:00 | 16:00 | 15:00 | 14:00 |
12:00 | 10:00 | 9:00 | 9:30 | 7:00 | 23:00 | 18:00 | 17:00 | 16:00 | 15:00 |
13:00 | 11:00 | 10:00 | 10:30 | 8:00 | 0:00 | 19:00 | 18:00 | 17:00 | 16:00 |
14:00 | 12:00 | 11:00 | 11:30 | 9:00 | 1:00 | 20:00 | 19:00 | 18:00 | 17:00 |
15:00 | 13:00 | 12:00 | 12:30 | 10:00 | 2:00 | 21:00 | 20:00 | 19:00 | 18:00 |
16:00 | 14:00 | 13:00 | 13:30 | 11:00 | 3:00 | 22:00 | 21:00 | 20:00 | 19:00 |
17:00 | 15:00 | 14:00 | 14:30 | 12:00 | 4:00 | 23:00 | 22:00 | 21:00 | 20:00 |
18:00 | 16:00 | 15:00 | 15:30 | 13:00 | 5:00 | 0:00 | 23:00 | 22:00 | 21:00 |
19:00 | 17:00 | 16:00 | 16:30 | 14:00 | 6:00 | 1:00 | 0:00 | 23:00 | 22:00 |
20:00 | 18:00 | 17:00 | 17:30 | 15:00 | 7:00 | 2:00 | 1:00 | 0:00 | 23:00 |
21:00 | 19:00 | 18:00 | 18:30 | 16:00 | 8:00 | 3:00 | 2:00 | 1:00 | 0:00 |
22:00 | 20:00 | 19:00 | 19:30 | 17:00 | 9:00 | 4:00 | 3:00 | 2:00 | 1:00 |
23:00 | 21:00 | 20:00 | 20:30 | 18:00 | 10:00 | 5:00 | 4:00 | 3:00 | 2:00 |
Auckland Information
Time Zone
Auckland Facts
Melbourne Information
Time Zone
AEST - Australian Eastern Standard Time
+10:00 hours during Australian Eastern Standard Time.


Melbourne Facts
Brisbane Information
Time Zone
Brisbane Facts
Adelaide Information
Time Zone
Adelaide Facts
Perth Information
Time Zone
AWDT - Australian Western Daylight Time
+9:00 hours during Australian Western Daylight Time.
Perth Facts
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.


London Facts
New York City Information
Time Zone
EDT - Eastern Daylight Time
-4:00 hours during Eastern Daylight Time.


New York City Facts
Chicago Information
Time Zone
CDT - Central Daylight Time
-5:00 hours during Central Daylight Time.


Chicago Facts
Denver Information
Time Zone
HAR - Heure Avancée des Rocheuses
-6:00 hours during Heure Avancée des Rocheuses.


Denver Facts
Los Angeles Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.

