Wellington, New Zealand to Los Angeles, CA, USA to New York City, NY, USA to London, United Kingdom
Time Difference
NZST (New Zealand Standard Time) is 19 hours ahead of PDT (Pacific Daylight Time) and 16 hours ahead of EDT (Eastern Daylight Time) and 11 hours ahead of BST (British Summer Time)
8:30 pm20:30 in Wellington, New Zealand is 1:30 am01:30 in Los Angeles, CA, USA and is 4:30 am04:30 in New York City, NY, USA and is 9:30 am09:30 in London, United Kingdom
Wellington to Los Angeles call time
Best time for a conference call or a meeting is between 10:30pm-12:30pm in Wellington which corresponds to 3:30am-5:30am in Los Angeles
Wellington to New York City call time
Best time for a conference call or a meeting is between 9pm-11pm in Wellington which corresponds to 5am-7am in New York City
Wellington to London call time
Best time for a conference call or a meeting is between 6:30pm-8:30pm in Wellington which corresponds to 7:30am-9:30am in London
8:30 pm20:30 NZST (New Zealand Standard Time) (Wellington, New Zealand). Offset UTC +12:00 hours
1:30 am01:30 PDT (Pacific Daylight Time) (Los Angeles, CA, USA). Offset UTC -7:00 hours
4:30 am04:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
9:30 am09:30 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
8:30 pm20:30 Wellington, New Zealand / 1:30 am01:30 Los Angeles, CA, USA / 4:30 am04:30 New York City, NY, USA / 9:30 am09:30 London, United Kingdom
Wellington, New Zealand | Los Angeles, CA, USA | New York City, NY, USA | London, United Kingdom |
---|---|---|---|
12am (midnight) | 5am | 8am | 1pm |
1am | 6am | 9am | 2pm |
2am | 7am | 10am | 3pm |
3am | 8am | 11am | 4pm |
4am | 9am | 12pm (noon) | 5pm |
5am | 10am | 1pm | 6pm |
6am | 11am | 2pm | 7pm |
7am | 12pm (noon) | 3pm | 8pm |
8am | 1pm | 4pm | 9pm |
9am | 2pm | 5pm | 10pm |
10am | 3pm | 6pm | 11pm |
11am | 4pm | 7pm | 12am (midnight) |
12pm (noon) | 5pm | 8pm | 1am |
1pm | 6pm | 9pm | 2am |
2pm | 7pm | 10pm | 3am |
3pm | 8pm | 11pm | 4am |
4pm | 9pm | 12am (midnight) | 5am |
5pm | 10pm | 1am | 6am |
6pm | 11pm | 2am | 7am |
7pm | 12am (midnight) | 3am | 8am |
8pm | 1am | 4am | 9am |
9pm | 2am | 5am | 10am |
10pm | 3am | 6am | 11am |
11pm | 4am | 7am | 12pm (noon) |
0:00 | 5:00 | 8:00 | 13:00 |
1:00 | 6:00 | 9:00 | 14:00 |
2:00 | 7:00 | 10:00 | 15:00 |
3:00 | 8:00 | 11:00 | 16:00 |
4:00 | 9:00 | 12:00 | 17:00 |
5:00 | 10:00 | 13:00 | 18:00 |
6:00 | 11:00 | 14:00 | 19:00 |
7:00 | 12:00 | 15:00 | 20:00 |
8:00 | 13:00 | 16:00 | 21:00 |
9:00 | 14:00 | 17:00 | 22:00 |
10:00 | 15:00 | 18:00 | 23:00 |
11:00 | 16:00 | 19:00 | 0:00 |
12:00 | 17:00 | 20:00 | 1:00 |
13:00 | 18:00 | 21:00 | 2:00 |
14:00 | 19:00 | 22:00 | 3:00 |
15:00 | 20:00 | 23:00 | 4:00 |
16:00 | 21:00 | 0:00 | 5:00 |
17:00 | 22:00 | 1:00 | 6:00 |
18:00 | 23:00 | 2:00 | 7:00 |
19:00 | 0:00 | 3:00 | 8:00 |
20:00 | 1:00 | 4:00 | 9:00 |
21:00 | 2:00 | 5:00 | 10:00 |
22:00 | 3:00 | 6:00 | 11:00 |
23:00 | 4:00 | 7:00 | 12:00 |
Wellington Information
Time Zone
NZDT - New Zealand Daylight Time
+13:00 hours during New Zealand Daylight Time.


Wellington Facts
Los Angeles Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.

