Bangkok, Thailand to Berlin, Germany to London, United Kingdom to New York City, NY, USA to Los Angeles, CA, USA to Sydney, Australia
Time Difference
is 6 hours ahead of CET (Central European Time) and 7 hours ahead of GMT (Greenwich Mean Time) and 12 hours ahead of EST (Eastern Standard Time) and 15 hours ahead of PST (Pacific Standard Time) and 4 hours behind AEDT (Australian Eastern Daylight Time)
12:30 pm12:30 in Bangkok, Thailand is 6:30 am06:30 in Berlin, Germany and is 5:30 am05:30 in London, United Kingdom and is 12:30 am00:30 in New York City, NY, USA and is 9:30 pm21:30 in Los Angeles, CA, USA and is 4:30 pm16:30 in Sydney, Australia
Bangkok to Berlin call time
Best time for a conference call or a meeting is between 2pm-6pm in Bangkok which corresponds to 8am-12pm in Berlin
Bangkok to London call time
Best time for a conference call or a meeting is between 3pm-6pm in Bangkok which corresponds to 8am-11am in London
Bangkok to New York City call time
Best time for a conference call or a meeting is between 7pm-9pm in Bangkok which corresponds to 7am-9am in New York City
Bangkok to Los Angeles call time
Best time for a conference call or a meeting is between 8:30pm-10:30pm in Bangkok which corresponds to 5:30am-7:30am in Los Angeles
Bangkok to Sydney call time
Best time for a conference call or a meeting is between 8am-2pm in Bangkok which corresponds to 12pm-6pm in Sydney
12:30 pm12:30 (Bangkok, Thailand). Offset UTC +7:00 hours
6:30 am06:30 CET (Central European Time) (Berlin, Germany). Offset UTC +1:00 hour
5:30 am05:30 GMT (Greenwich Mean Time) (London, United Kingdom). Offset UTC 0:00 hours
12:30 am00:30 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
9:30 pm21:30 PST (Pacific Standard Time) (Los Angeles, CA, USA). Offset UTC -8:00 hours
4:30 pm16:30 AEDT (Australian Eastern Daylight Time) (Sydney, Australia). Offset UTC +11:00 hours
12:30 pm12:30 Bangkok, Thailand / 6:30 am06:30 Berlin, Germany / 5:30 am05:30 London, United Kingdom / 12:30 am00:30 New York City, NY, USA / 9:30 pm21:30 Los Angeles, CA, USA / 4:30 pm16:30 Sydney, Australia
Bangkok, Thailand | Berlin, Germany | London, United Kingdom | New York City, NY, USA | Los Angeles, CA, USA | Sydney, Australia |
---|---|---|---|---|---|
12am (midnight) | 6pm | 5pm | 12pm (noon) | 9am | 4am |
1am | 7pm | 6pm | 1pm | 10am | 5am |
2am | 8pm | 7pm | 2pm | 11am | 6am |
3am | 9pm | 8pm | 3pm | 12pm (noon) | 7am |
4am | 10pm | 9pm | 4pm | 1pm | 8am |
5am | 11pm | 10pm | 5pm | 2pm | 9am |
6am | 12am (midnight) | 11pm | 6pm | 3pm | 10am |
7am | 1am | 12am (midnight) | 7pm | 4pm | 11am |
8am | 2am | 1am | 8pm | 5pm | 12pm (noon) |
9am | 3am | 2am | 9pm | 6pm | 1pm |
10am | 4am | 3am | 10pm | 7pm | 2pm |
11am | 5am | 4am | 11pm | 8pm | 3pm |
12pm (noon) | 6am | 5am | 12am (midnight) | 9pm | 4pm |
1pm | 7am | 6am | 1am | 10pm | 5pm |
2pm | 8am | 7am | 2am | 11pm | 6pm |
3pm | 9am | 8am | 3am | 12am (midnight) | 7pm |
4pm | 10am | 9am | 4am | 1am | 8pm |
5pm | 11am | 10am | 5am | 2am | 9pm |
6pm | 12pm (noon) | 11am | 6am | 3am | 10pm |
7pm | 1pm | 12pm (noon) | 7am | 4am | 11pm |
8pm | 2pm | 1pm | 8am | 5am | 12am (midnight) |
9pm | 3pm | 2pm | 9am | 6am | 1am |
10pm | 4pm | 3pm | 10am | 7am | 2am |
11pm | 5pm | 4pm | 11am | 8am | 3am |
0:00 | 18:00 | 17:00 | 12:00 | 9:00 | 4:00 |
1:00 | 19:00 | 18:00 | 13:00 | 10:00 | 5:00 |
2:00 | 20:00 | 19:00 | 14:00 | 11:00 | 6:00 |
3:00 | 21:00 | 20:00 | 15:00 | 12:00 | 7:00 |
4:00 | 22:00 | 21:00 | 16:00 | 13:00 | 8:00 |
5:00 | 23:00 | 22:00 | 17:00 | 14:00 | 9:00 |
6:00 | 0:00 | 23:00 | 18:00 | 15:00 | 10:00 |
7:00 | 1:00 | 0:00 | 19:00 | 16:00 | 11:00 |
8:00 | 2:00 | 1:00 | 20:00 | 17:00 | 12:00 |
9:00 | 3:00 | 2:00 | 21:00 | 18:00 | 13:00 |
10:00 | 4:00 | 3:00 | 22:00 | 19:00 | 14:00 |
11:00 | 5:00 | 4:00 | 23:00 | 20:00 | 15:00 |
12:00 | 6:00 | 5:00 | 0:00 | 21:00 | 16:00 |
13:00 | 7:00 | 6:00 | 1:00 | 22:00 | 17:00 |
14:00 | 8:00 | 7:00 | 2:00 | 23:00 | 18:00 |
15:00 | 9:00 | 8:00 | 3:00 | 0:00 | 19:00 |
16:00 | 10:00 | 9:00 | 4:00 | 1:00 | 20:00 |
17:00 | 11:00 | 10:00 | 5:00 | 2:00 | 21:00 |
18:00 | 12:00 | 11:00 | 6:00 | 3:00 | 22:00 |
19:00 | 13:00 | 12:00 | 7:00 | 4:00 | 23:00 |
20:00 | 14:00 | 13:00 | 8:00 | 5:00 | 0:00 |
21:00 | 15:00 | 14:00 | 9:00 | 6:00 | 1:00 |
22:00 | 16:00 | 15:00 | 10:00 | 7:00 | 2:00 |
23:00 | 17:00 | 16:00 | 11:00 | 8:00 | 3:00 |
Bangkok Information
Time Zone
ICT - Indochina Time
+7:00 hours during Indochina Time.
Bangkok Facts
Berlin Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Berlin Facts
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.
London Facts
New York City Information
Time Zone
EDT - Eastern Daylight Time
-4:00 hours during Eastern Daylight Time.
New York City Facts
Los Angeles Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.