San Rafael, CA, USA to Chicago, IL, USA to New York City, NY, USA to London, United Kingdom to Berlin, Germany to New Delhi, India to Sydney, Australia
Time Difference
PST (Pacific Standard Time) is 2 hours behind CST (Central Standard Time) and 3 hours behind EST (Eastern Standard Time) and 8 hours behind GMT (Greenwich Mean Time) and 9 hours behind CET (Central European Time) and 13 hours and 30 minutes behind IST (India Standard Time) and 19 hours behind AEDT (Australian Eastern Daylight Time)
12:00 pm12:00 in San Rafael, CA, USA is 2:00 pm14:00 in Chicago, IL, USA and is 3:00 pm15:00 in New York City, NY, USA and is 8:00 pm20:00 in London, United Kingdom and is 9:00 pm21:00 in Berlin, Germany and is 1:30 am01:30 in New Delhi, India and is 7:00 am07:00 in Sydney, Australia
San Rafael to Chicago call time
Best time for a conference call or a meeting is between 8am-4pm in San Rafael which corresponds to 10am-6pm in Chicago
San Rafael to New York City call time
Best time for a conference call or a meeting is between 8am-3pm in San Rafael which corresponds to 11am-6pm in New York City
San Rafael to London call time
Best time for a conference call or a meeting is between 8am-10am in San Rafael which corresponds to 4pm-6pm in London
San Rafael to Berlin call time
Best time for a conference call or a meeting is between 8am-10am in San Rafael which corresponds to 5pm-7pm in Berlin
San Rafael to New Delhi call time
Best time for a conference call or a meeting is between 6am-8am in San Rafael which corresponds to 7:30pm-9:30pm in New Delhi
San Rafael to Sydney call time
Best time for a conference call or a meeting is between 3:30am-5:30am in San Rafael which corresponds to 10:30pm-12:30pm in Sydney
12:00 pm12:00 PST (Pacific Standard Time) (San Rafael, CA, USA). Offset UTC -8:00 hours
2:00 pm14:00 CST (Central Standard Time) (Chicago, IL, USA). Offset UTC -6:00 hours
3:00 pm15:00 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
8:00 pm20:00 GMT (Greenwich Mean Time) (London, United Kingdom). Offset UTC 0:00 hours
9:00 pm21:00 CET (Central European Time) (Berlin, Germany). Offset UTC +1:00 hour
1:30 am01:30 IST (India Standard Time) (New Delhi, India). Offset UTC +5:30 hours
7:00 am07:00 AEDT (Australian Eastern Daylight Time) (Sydney, Australia). Offset UTC +11:00 hours
12:00 pm12:00 San Rafael, CA, USA / 2:00 pm14:00 Chicago, IL, USA / 3:00 pm15:00 New York City, NY, USA / 8:00 pm20:00 London, United Kingdom / 9:00 pm21:00 Berlin, Germany / 1:30 am01:30 New Delhi, India / 7:00 am07:00 Sydney, Australia
San Rafael, CA, USA | Chicago, IL, USA | New York City, NY, USA | London, United Kingdom | Berlin, Germany | New Delhi, India | Sydney, Australia |
---|---|---|---|---|---|---|
12am (midnight) | 2am | 3am | 8am | 9am | 1:30 pm | 7pm |
1am | 3am | 4am | 9am | 10am | 2:30 pm | 8pm |
2am | 4am | 5am | 10am | 11am | 3:30 pm | 9pm |
3am | 5am | 6am | 11am | 12pm (noon) | 4:30 pm | 10pm |
4am | 6am | 7am | 12pm (noon) | 1pm | 5:30 pm | 11pm |
5am | 7am | 8am | 1pm | 2pm | 6:30 pm | 12am (midnight) |
6am | 8am | 9am | 2pm | 3pm | 7:30 pm | 1am |
7am | 9am | 10am | 3pm | 4pm | 8:30 pm | 2am |
8am | 10am | 11am | 4pm | 5pm | 9:30 pm | 3am |
9am | 11am | 12pm (noon) | 5pm | 6pm | 10:30 pm | 4am |
10am | 12pm (noon) | 1pm | 6pm | 7pm | 11:30 pm | 5am |
11am | 1pm | 2pm | 7pm | 8pm | 12:30 am | 6am |
12pm (noon) | 2pm | 3pm | 8pm | 9pm | 1:30 am | 7am |
1pm | 3pm | 4pm | 9pm | 10pm | 2:30 am | 8am |
2pm | 4pm | 5pm | 10pm | 11pm | 3:30 am | 9am |
3pm | 5pm | 6pm | 11pm | 12am (midnight) | 4:30 am | 10am |
4pm | 6pm | 7pm | 12am (midnight) | 1am | 5:30 am | 11am |
5pm | 7pm | 8pm | 1am | 2am | 6:30 am | 12pm (noon) |
6pm | 8pm | 9pm | 2am | 3am | 7:30 am | 1pm |
7pm | 9pm | 10pm | 3am | 4am | 8:30 am | 2pm |
8pm | 10pm | 11pm | 4am | 5am | 9:30 am | 3pm |
9pm | 11pm | 12am (midnight) | 5am | 6am | 10:30 am | 4pm |
10pm | 12am (midnight) | 1am | 6am | 7am | 11:30 am | 5pm |
11pm | 1am | 2am | 7am | 8am | 12:30 pm | 6pm |
0:00 | 2:00 | 3:00 | 8:00 | 9:00 | 13:30 | 19:00 |
1:00 | 3:00 | 4:00 | 9:00 | 10:00 | 14:30 | 20:00 |
2:00 | 4:00 | 5:00 | 10:00 | 11:00 | 15:30 | 21:00 |
3:00 | 5:00 | 6:00 | 11:00 | 12:00 | 16:30 | 22:00 |
4:00 | 6:00 | 7:00 | 12:00 | 13:00 | 17:30 | 23:00 |
5:00 | 7:00 | 8:00 | 13:00 | 14:00 | 18:30 | 0:00 |
6:00 | 8:00 | 9:00 | 14:00 | 15:00 | 19:30 | 1:00 |
7:00 | 9:00 | 10:00 | 15:00 | 16:00 | 20:30 | 2:00 |
8:00 | 10:00 | 11:00 | 16:00 | 17:00 | 21:30 | 3:00 |
9:00 | 11:00 | 12:00 | 17:00 | 18:00 | 22:30 | 4:00 |
10:00 | 12:00 | 13:00 | 18:00 | 19:00 | 23:30 | 5:00 |
11:00 | 13:00 | 14:00 | 19:00 | 20:00 | 0:30 | 6:00 |
12:00 | 14:00 | 15:00 | 20:00 | 21:00 | 1:30 | 7:00 |
13:00 | 15:00 | 16:00 | 21:00 | 22:00 | 2:30 | 8:00 |
14:00 | 16:00 | 17:00 | 22:00 | 23:00 | 3:30 | 9:00 |
15:00 | 17:00 | 18:00 | 23:00 | 0:00 | 4:30 | 10:00 |
16:00 | 18:00 | 19:00 | 0:00 | 1:00 | 5:30 | 11:00 |
17:00 | 19:00 | 20:00 | 1:00 | 2:00 | 6:30 | 12:00 |
18:00 | 20:00 | 21:00 | 2:00 | 3:00 | 7:30 | 13:00 |
19:00 | 21:00 | 22:00 | 3:00 | 4:00 | 8:30 | 14:00 |
20:00 | 22:00 | 23:00 | 4:00 | 5:00 | 9:30 | 15:00 |
21:00 | 23:00 | 0:00 | 5:00 | 6:00 | 10:30 | 16:00 |
22:00 | 0:00 | 1:00 | 6:00 | 7:00 | 11:30 | 17:00 |
23:00 | 1:00 | 2:00 | 7:00 | 8:00 | 12:30 | 18:00 |
San Rafael Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


San Rafael Facts
Chicago Information
Time Zone
Chicago Facts
New York City Information
Time Zone
New York City Facts
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.


London Facts
Berlin Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.

