Singapore, Singapore to Berlin, Germany to San Francisco, CA, USA to New York City, NY, USA
Time Difference
is 6 hours ahead of CEST (Central European Summer Time) and 15 hours ahead of PDT (Pacific Daylight Time) and 12 hours ahead of EDT (Eastern Daylight Time)
4:30 pm16:30 in Singapore, Singapore is 10:30 am10:30 in Berlin, Germany and is 1:30 am01:30 in San Francisco, CA, USA and is 4:30 am04:30 in New York City, NY, USA
Singapore to Berlin call time
Best time for a conference call or a meeting is between 2pm-6pm in Singapore which corresponds to 8am-12pm in Berlin
Singapore to San Francisco call time
Best time for a conference call or a meeting is between 8:30pm-10:30pm in Singapore which corresponds to 5:30am-7:30am in San Francisco
Singapore to New York City call time
Best time for a conference call or a meeting is between 7pm-9pm in Singapore which corresponds to 7am-9am in New York City
4:30 pm16:30 (Singapore, Singapore). Offset UTC +8:00 hours
10:30 am10:30 CEST (Central European Summer Time) (Berlin, Germany). Offset UTC +2:00 hours
1:30 am01:30 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
4:30 am04:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
4:30 pm16:30 Singapore, Singapore / 10:30 am10:30 Berlin, Germany / 1:30 am01:30 San Francisco, CA, USA / 4:30 am04:30 New York City, NY, USA
Singapore, Singapore | Berlin, Germany | San Francisco, CA, USA | New York City, NY, USA |
---|---|---|---|
12am (midnight) | 6pm | 9am | 12pm (noon) |
1am | 7pm | 10am | 1pm |
2am | 8pm | 11am | 2pm |
3am | 9pm | 12pm (noon) | 3pm |
4am | 10pm | 1pm | 4pm |
5am | 11pm | 2pm | 5pm |
6am | 12am (midnight) | 3pm | 6pm |
7am | 1am | 4pm | 7pm |
8am | 2am | 5pm | 8pm |
9am | 3am | 6pm | 9pm |
10am | 4am | 7pm | 10pm |
11am | 5am | 8pm | 11pm |
12pm (noon) | 6am | 9pm | 12am (midnight) |
1pm | 7am | 10pm | 1am |
2pm | 8am | 11pm | 2am |
3pm | 9am | 12am (midnight) | 3am |
4pm | 10am | 1am | 4am |
5pm | 11am | 2am | 5am |
6pm | 12pm (noon) | 3am | 6am |
7pm | 1pm | 4am | 7am |
8pm | 2pm | 5am | 8am |
9pm | 3pm | 6am | 9am |
10pm | 4pm | 7am | 10am |
11pm | 5pm | 8am | 11am |
0:00 | 18:00 | 9:00 | 12:00 |
1:00 | 19:00 | 10:00 | 13:00 |
2:00 | 20:00 | 11:00 | 14:00 |
3:00 | 21:00 | 12:00 | 15:00 |
4:00 | 22:00 | 13:00 | 16:00 |
5:00 | 23:00 | 14:00 | 17:00 |
6:00 | 0:00 | 15:00 | 18:00 |
7:00 | 1:00 | 16:00 | 19:00 |
8:00 | 2:00 | 17:00 | 20:00 |
9:00 | 3:00 | 18:00 | 21:00 |
10:00 | 4:00 | 19:00 | 22:00 |
11:00 | 5:00 | 20:00 | 23:00 |
12:00 | 6:00 | 21:00 | 0:00 |
13:00 | 7:00 | 22:00 | 1:00 |
14:00 | 8:00 | 23:00 | 2:00 |
15:00 | 9:00 | 0:00 | 3:00 |
16:00 | 10:00 | 1:00 | 4:00 |
17:00 | 11:00 | 2:00 | 5:00 |
18:00 | 12:00 | 3:00 | 6:00 |
19:00 | 13:00 | 4:00 | 7:00 |
20:00 | 14:00 | 5:00 | 8:00 |
21:00 | 15:00 | 6:00 | 9:00 |
22:00 | 16:00 | 7:00 | 10:00 |
23:00 | 17:00 | 8:00 | 11:00 |
Singapore Information
Time Zone
SGT - Singapore Time
+8:00 hours during Singapore Time.
Singapore Facts
Berlin Information
Time Zone
Berlin Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.

