Singapore, Singapore to New York City, NY, USA to San Francisco, CA, USA to Berlin, Germany
Time Difference
is 12 hours ahead of EDT (Eastern Daylight Time) and 15 hours ahead of PDT (Pacific Daylight Time) and 6 hours ahead of CEST (Central European Summer Time)
12:30 am00:30 in Singapore, Singapore is 12:30 pm12:30 in New York City, NY, USA and is 9:30 am09:30 in San Francisco, CA, USA and is 6:30 pm18:30 in Berlin, Germany
Singapore to New York City call time
Best time for a conference call or a meeting is between 7pm-9pm in Singapore which corresponds to 7am-9am in New York City
Singapore to San Francisco call time
Best time for a conference call or a meeting is between 8:30pm-10:30pm in Singapore which corresponds to 5:30am-7:30am in San Francisco
Singapore to Berlin call time
Best time for a conference call or a meeting is between 2pm-6pm in Singapore which corresponds to 8am-12pm in Berlin
12:30 am00:30 (Singapore, Singapore). Offset UTC +8:00 hours
12:30 pm12:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
9:30 am09:30 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
6:30 pm18:30 CEST (Central European Summer Time) (Berlin, Germany). Offset UTC +2:00 hours
12:30 am00:30 Singapore, Singapore / 12:30 pm12:30 New York City, NY, USA / 9:30 am09:30 San Francisco, CA, USA / 6:30 pm18:30 Berlin, Germany
Singapore, Singapore | New York City, NY, USA | San Francisco, CA, USA | Berlin, Germany |
---|---|---|---|
12am (midnight) | 12pm (noon) | 9am | 6pm |
1am | 1pm | 10am | 7pm |
2am | 2pm | 11am | 8pm |
3am | 3pm | 12pm (noon) | 9pm |
4am | 4pm | 1pm | 10pm |
5am | 5pm | 2pm | 11pm |
6am | 6pm | 3pm | 12am (midnight) |
7am | 7pm | 4pm | 1am |
8am | 8pm | 5pm | 2am |
9am | 9pm | 6pm | 3am |
10am | 10pm | 7pm | 4am |
11am | 11pm | 8pm | 5am |
12pm (noon) | 12am (midnight) | 9pm | 6am |
1pm | 1am | 10pm | 7am |
2pm | 2am | 11pm | 8am |
3pm | 3am | 12am (midnight) | 9am |
4pm | 4am | 1am | 10am |
5pm | 5am | 2am | 11am |
6pm | 6am | 3am | 12pm (noon) |
7pm | 7am | 4am | 1pm |
8pm | 8am | 5am | 2pm |
9pm | 9am | 6am | 3pm |
10pm | 10am | 7am | 4pm |
11pm | 11am | 8am | 5pm |
0:00 | 12:00 | 9:00 | 18:00 |
1:00 | 13:00 | 10:00 | 19:00 |
2:00 | 14:00 | 11:00 | 20:00 |
3:00 | 15:00 | 12:00 | 21:00 |
4:00 | 16:00 | 13:00 | 22:00 |
5:00 | 17:00 | 14:00 | 23:00 |
6:00 | 18:00 | 15:00 | 0:00 |
7:00 | 19:00 | 16:00 | 1:00 |
8:00 | 20:00 | 17:00 | 2:00 |
9:00 | 21:00 | 18:00 | 3:00 |
10:00 | 22:00 | 19:00 | 4:00 |
11:00 | 23:00 | 20:00 | 5:00 |
12:00 | 0:00 | 21:00 | 6:00 |
13:00 | 1:00 | 22:00 | 7:00 |
14:00 | 2:00 | 23:00 | 8:00 |
15:00 | 3:00 | 0:00 | 9:00 |
16:00 | 4:00 | 1:00 | 10:00 |
17:00 | 5:00 | 2:00 | 11:00 |
18:00 | 6:00 | 3:00 | 12:00 |
19:00 | 7:00 | 4:00 | 13:00 |
20:00 | 8:00 | 5:00 | 14:00 |
21:00 | 9:00 | 6:00 | 15:00 |
22:00 | 10:00 | 7:00 | 16:00 |
23:00 | 11:00 | 8:00 | 17:00 |
Singapore Information
Time Zone
SGT - Singapore Time
+8:00 hours during Singapore Time.
Singapore Facts
New York City Information
Time Zone
New York City Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.

