London, United Kingdom to Buenos Aires, Argentina to Madrid, Spain to Bogota, Colombia to Mexico City, Mexico
Time Difference
GMT (Greenwich Mean Time) is 3 hours ahead of and 1 hours behind CET (Central European Time) and 5 hours ahead of and 6 hours ahead of CST (Central Standard Time)
1:00 pm13:00 in London, United Kingdom is 10:00 am10:00 in Buenos Aires, Argentina and is 2:00 pm14:00 in Madrid, Spain and is 8:00 am08:00 in Bogota, Colombia and is 7:00 am07:00 in Mexico City, Mexico
London to Buenos Aires call time
Best time for a conference call or a meeting is between 11am-6pm in London which corresponds to 8am-3pm in Buenos Aires
London to Madrid call time
Best time for a conference call or a meeting is between 8am-5pm in London which corresponds to 9am-6pm in Madrid
London to Bogota call time
Best time for a conference call or a meeting is between 1pm-6pm in London which corresponds to 8am-1pm in Bogota
London to Mexico City call time
Best time for a conference call or a meeting is between 2pm-6pm in London which corresponds to 8am-12pm in Mexico City
1:00 pm13:00 GMT (Greenwich Mean Time) (London, United Kingdom). Offset UTC 0:00 hours
10:00 am10:00 (Buenos Aires, Argentina). Offset UTC -3:00 hours
2:00 pm14:00 CET (Central European Time) (Madrid, Spain). Offset UTC +1:00 hour
8:00 am08:00 (Bogota, Colombia). Offset UTC -5:00 hours
7:00 am07:00 CST (Central Standard Time) (Mexico City, Mexico). Offset UTC -6:00 hours
1:00 pm13:00 London, United Kingdom / 10:00 am10:00 Buenos Aires, Argentina / 2:00 pm14:00 Madrid, Spain / 8:00 am08:00 Bogota, Colombia / 7:00 am07:00 Mexico City, Mexico
London, United Kingdom | Buenos Aires, Argentina | Madrid, Spain | Bogota, Colombia | Mexico City, Mexico |
---|---|---|---|---|
12am (midnight) | 9pm | 1am | 7pm | 6pm |
1am | 10pm | 2am | 8pm | 7pm |
2am | 11pm | 3am | 9pm | 8pm |
3am | 12am (midnight) | 4am | 10pm | 9pm |
4am | 1am | 5am | 11pm | 10pm |
5am | 2am | 6am | 12am (midnight) | 11pm |
6am | 3am | 7am | 1am | 12am (midnight) |
7am | 4am | 8am | 2am | 1am |
8am | 5am | 9am | 3am | 2am |
9am | 6am | 10am | 4am | 3am |
10am | 7am | 11am | 5am | 4am |
11am | 8am | 12pm (noon) | 6am | 5am |
12pm (noon) | 9am | 1pm | 7am | 6am |
1pm | 10am | 2pm | 8am | 7am |
2pm | 11am | 3pm | 9am | 8am |
3pm | 12pm (noon) | 4pm | 10am | 9am |
4pm | 1pm | 5pm | 11am | 10am |
5pm | 2pm | 6pm | 12pm (noon) | 11am |
6pm | 3pm | 7pm | 1pm | 12pm (noon) |
7pm | 4pm | 8pm | 2pm | 1pm |
8pm | 5pm | 9pm | 3pm | 2pm |
9pm | 6pm | 10pm | 4pm | 3pm |
10pm | 7pm | 11pm | 5pm | 4pm |
11pm | 8pm | 12am (midnight) | 6pm | 5pm |
0:00 | 21:00 | 1:00 | 19:00 | 18:00 |
1:00 | 22:00 | 2:00 | 20:00 | 19:00 |
2:00 | 23:00 | 3:00 | 21:00 | 20:00 |
3:00 | 0:00 | 4:00 | 22:00 | 21:00 |
4:00 | 1:00 | 5:00 | 23:00 | 22:00 |
5:00 | 2:00 | 6:00 | 0:00 | 23:00 |
6:00 | 3:00 | 7:00 | 1:00 | 0:00 |
7:00 | 4:00 | 8:00 | 2:00 | 1:00 |
8:00 | 5:00 | 9:00 | 3:00 | 2:00 |
9:00 | 6:00 | 10:00 | 4:00 | 3:00 |
10:00 | 7:00 | 11:00 | 5:00 | 4:00 |
11:00 | 8:00 | 12:00 | 6:00 | 5:00 |
12:00 | 9:00 | 13:00 | 7:00 | 6:00 |
13:00 | 10:00 | 14:00 | 8:00 | 7:00 |
14:00 | 11:00 | 15:00 | 9:00 | 8:00 |
15:00 | 12:00 | 16:00 | 10:00 | 9:00 |
16:00 | 13:00 | 17:00 | 11:00 | 10:00 |
17:00 | 14:00 | 18:00 | 12:00 | 11:00 |
18:00 | 15:00 | 19:00 | 13:00 | 12:00 |
19:00 | 16:00 | 20:00 | 14:00 | 13:00 |
20:00 | 17:00 | 21:00 | 15:00 | 14:00 |
21:00 | 18:00 | 22:00 | 16:00 | 15:00 |
22:00 | 19:00 | 23:00 | 17:00 | 16:00 |
23:00 | 20:00 | 0:00 | 18:00 | 17:00 |
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.
London Facts
Buenos Aires Information
Time Zone
ART - Argentina Time
-3:00 hours during Argentina Time.
Buenos Aires Facts
Madrid Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Madrid Facts
Bogota Information
Time Zone
COT - Colombia Time
-5:00 hours during Colombia Time.