8
| February 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| March 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Start/End dates
Start: Week 8 started on Sunday, February 15, 2026
End: Week 8 ends on Saturday, February 21, 2026
Current Week
Current week number is displayed according Jamaica capital's local time and country calendar rules.
Week rules in Jamaica calendar
Current week number is according to Jamaica calendar.
Sunday is the first day of week and Saturday is the last day of the week.
The first week of the year is the week that contains January 1st, the first day of the year.
How many weeks in a year?
Number of weeks in a year is 53 weeks total, so the maximum week in 2026 year is week 53.
7 weeks passed in 2026 excluding current week
45 weeks left in 2026, until next 2027 year starts, excluding current week