Melbourne, Australia to Auckland, New Zealand to Los Angeles, CA, USA to Chicago, IL, USA to New York City, NY, USA
Time Difference
AEDT (Australian Eastern Daylight Time) is 2 hours behind NZDT (New Zealand Daylight Time) and 19 hours ahead of PST (Pacific Standard Time) and 17 hours ahead of CST (Central Standard Time) and 16 hours ahead of EST (Eastern Standard Time)
9:00 am09:00 in Melbourne, Australia is 11:00 am11:00 in Auckland, New Zealand and is 2:00 pm14:00 in Los Angeles, CA, USA and is 4:00 pm16:00 in Chicago, IL, USA and is 5:00 pm17:00 in New York City, NY, USA
Melbourne to Auckland call time
Best time for a conference call or a meeting is between 8am-4pm in Melbourne which corresponds to 10am-6pm in Auckland
Melbourne to Los Angeles call time
Best time for a conference call or a meeting is between 10:30pm-12:30pm in Melbourne which corresponds to 3:30am-5:30am in Los Angeles
Melbourne to Chicago call time
Best time for a conference call or a meeting is between 9:30pm-11:30pm in Melbourne which corresponds to 4:30am-6:30am in Chicago
Melbourne to New York City call time
Best time for a conference call or a meeting is between 9pm-11pm in Melbourne which corresponds to 5am-7am in New York City
9:00 am09:00 AEDT (Australian Eastern Daylight Time) (Melbourne, Australia). Offset UTC +11:00 hours
11:00 am11:00 NZDT (New Zealand Daylight Time) (Auckland, New Zealand). Offset UTC +13:00 hours
2:00 pm14:00 PST (Pacific Standard Time) (Los Angeles, CA, USA). Offset UTC -8:00 hours
4:00 pm16:00 CST (Central Standard Time) (Chicago, IL, USA). Offset UTC -6:00 hours
5:00 pm17:00 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
9:00 am09:00 Melbourne, Australia / 11:00 am11:00 Auckland, New Zealand / 2:00 pm14:00 Los Angeles, CA, USA / 4:00 pm16:00 Chicago, IL, USA / 5:00 pm17:00 New York City, NY, USA
Melbourne, Australia | Auckland, New Zealand | Los Angeles, CA, USA | Chicago, IL, USA | New York City, NY, USA |
---|---|---|---|---|
12am (midnight) | 2am | 5am | 7am | 8am |
1am | 3am | 6am | 8am | 9am |
2am | 4am | 7am | 9am | 10am |
3am | 5am | 8am | 10am | 11am |
4am | 6am | 9am | 11am | 12pm (noon) |
5am | 7am | 10am | 12pm (noon) | 1pm |
6am | 8am | 11am | 1pm | 2pm |
7am | 9am | 12pm (noon) | 2pm | 3pm |
8am | 10am | 1pm | 3pm | 4pm |
9am | 11am | 2pm | 4pm | 5pm |
10am | 12pm (noon) | 3pm | 5pm | 6pm |
11am | 1pm | 4pm | 6pm | 7pm |
12pm (noon) | 2pm | 5pm | 7pm | 8pm |
1pm | 3pm | 6pm | 8pm | 9pm |
2pm | 4pm | 7pm | 9pm | 10pm |
3pm | 5pm | 8pm | 10pm | 11pm |
4pm | 6pm | 9pm | 11pm | 12am (midnight) |
5pm | 7pm | 10pm | 12am (midnight) | 1am |
6pm | 8pm | 11pm | 1am | 2am |
7pm | 9pm | 12am (midnight) | 2am | 3am |
8pm | 10pm | 1am | 3am | 4am |
9pm | 11pm | 2am | 4am | 5am |
10pm | 12am (midnight) | 3am | 5am | 6am |
11pm | 1am | 4am | 6am | 7am |
0:00 | 2:00 | 5:00 | 7:00 | 8:00 |
1:00 | 3:00 | 6:00 | 8:00 | 9:00 |
2:00 | 4:00 | 7:00 | 9:00 | 10:00 |
3:00 | 5:00 | 8:00 | 10:00 | 11:00 |
4:00 | 6:00 | 9:00 | 11:00 | 12:00 |
5:00 | 7:00 | 10:00 | 12:00 | 13:00 |
6:00 | 8:00 | 11:00 | 13:00 | 14:00 |
7:00 | 9:00 | 12:00 | 14:00 | 15:00 |
8:00 | 10:00 | 13:00 | 15:00 | 16:00 |
9:00 | 11:00 | 14:00 | 16:00 | 17:00 |
10:00 | 12:00 | 15:00 | 17:00 | 18:00 |
11:00 | 13:00 | 16:00 | 18:00 | 19:00 |
12:00 | 14:00 | 17:00 | 19:00 | 20:00 |
13:00 | 15:00 | 18:00 | 20:00 | 21:00 |
14:00 | 16:00 | 19:00 | 21:00 | 22:00 |
15:00 | 17:00 | 20:00 | 22:00 | 23:00 |
16:00 | 18:00 | 21:00 | 23:00 | 0:00 |
17:00 | 19:00 | 22:00 | 0:00 | 1:00 |
18:00 | 20:00 | 23:00 | 1:00 | 2:00 |
19:00 | 21:00 | 0:00 | 2:00 | 3:00 |
20:00 | 22:00 | 1:00 | 3:00 | 4:00 |
21:00 | 23:00 | 2:00 | 4:00 | 5:00 |
22:00 | 0:00 | 3:00 | 5:00 | 6:00 |
23:00 | 1:00 | 4:00 | 6:00 | 7:00 |
Melbourne Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.
Melbourne Facts
Auckland Information
Time Zone
NZDT - New Zealand Daylight Time
+13:00 hours during New Zealand Daylight Time.
Auckland Facts
Los Angeles Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.