Sydney, Australia to London, United Kingdom to Munich, Germany to New York City, NY, USA to San Francisco, CA, USA to Mumbai, India to Singapore, Singapore
Time Difference
AEST (Australian Eastern Standard Time) is 9 hours ahead of BST (British Summer Time) and 8 hours ahead of CEST (Central European Summer Time) and 14 hours ahead of EDT (Eastern Daylight Time) and 17 hours ahead of PDT (Pacific Daylight Time) and 4 hours and 30 minutes ahead of IST (India Standard Time) and 2 hours ahead of
6:00 am06:00 in Sydney, Australia is 9:00 pm21:00 in London, United Kingdom and is 10:00 pm22:00 in Munich, Germany and is 4:00 pm16:00 in New York City, NY, USA and is 1:00 pm13:00 in San Francisco, CA, USA and is 1:30 am01:30 in Mumbai, India and is 4:00 am04:00 in Singapore, Singapore
Sydney to London call time
Best time for a conference call or a meeting is between 5pm-7pm in Sydney which corresponds to 8am-10am in London
Sydney to Munich call time
Best time for a conference call or a meeting is between 4pm-6pm in Sydney which corresponds to 8am-10am in Munich
Sydney to New York City call time
Best time for a conference call or a meeting is between 8pm-10pm in Sydney which corresponds to 6am-8am in New York City
Sydney to San Francisco call time
Best time for a conference call or a meeting is between 9:30pm-11:30pm in Sydney which corresponds to 4:30am-6:30am in San Francisco
Sydney to Mumbai call time
Best time for a conference call or a meeting is between 12:30pm-6pm in Sydney which corresponds to 8am-1:30pm in Mumbai
Sydney to Singapore call time
Best time for a conference call or a meeting is between 10am-6pm in Sydney which corresponds to 8am-4pm in Singapore
6:00 am06:00 AEST (Australian Eastern Standard Time) (Sydney, Australia). Offset UTC +10:00 hours
9:00 pm21:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
10:00 pm22:00 CEST (Central European Summer Time) (Munich, Germany). Offset UTC +2:00 hours
4:00 pm16:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
1:00 pm13:00 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
1:30 am01:30 IST (India Standard Time) (Mumbai, India). Offset UTC +5:30 hours
4:00 am04:00 (Singapore, Singapore). Offset UTC +8:00 hours
6:00 am06:00 Sydney, Australia / 9:00 pm21:00 London, United Kingdom / 10:00 pm22:00 Munich, Germany / 4:00 pm16:00 New York City, NY, USA / 1:00 pm13:00 San Francisco, CA, USA / 1:30 am01:30 Mumbai, India / 4:00 am04:00 Singapore, Singapore
Sydney, Australia | London, United Kingdom | Munich, Germany | New York City, NY, USA | San Francisco, CA, USA | Mumbai, India | Singapore, Singapore |
---|---|---|---|---|---|---|
12am (midnight) | 3pm | 4pm | 10am | 7am | 7:30 pm | 10pm |
1am | 4pm | 5pm | 11am | 8am | 8:30 pm | 11pm |
2am | 5pm | 6pm | 12pm (noon) | 9am | 9:30 pm | 12am (midnight) |
3am | 6pm | 7pm | 1pm | 10am | 10:30 pm | 1am |
4am | 7pm | 8pm | 2pm | 11am | 11:30 pm | 2am |
5am | 8pm | 9pm | 3pm | 12pm (noon) | 12:30 am | 3am |
6am | 9pm | 10pm | 4pm | 1pm | 1:30 am | 4am |
7am | 10pm | 11pm | 5pm | 2pm | 2:30 am | 5am |
8am | 11pm | 12am (midnight) | 6pm | 3pm | 3:30 am | 6am |
9am | 12am (midnight) | 1am | 7pm | 4pm | 4:30 am | 7am |
10am | 1am | 2am | 8pm | 5pm | 5:30 am | 8am |
11am | 2am | 3am | 9pm | 6pm | 6:30 am | 9am |
12pm (noon) | 3am | 4am | 10pm | 7pm | 7:30 am | 10am |
1pm | 4am | 5am | 11pm | 8pm | 8:30 am | 11am |
2pm | 5am | 6am | 12am (midnight) | 9pm | 9:30 am | 12pm (noon) |
3pm | 6am | 7am | 1am | 10pm | 10:30 am | 1pm |
4pm | 7am | 8am | 2am | 11pm | 11:30 am | 2pm |
5pm | 8am | 9am | 3am | 12am (midnight) | 12:30 pm | 3pm |
6pm | 9am | 10am | 4am | 1am | 1:30 pm | 4pm |
7pm | 10am | 11am | 5am | 2am | 2:30 pm | 5pm |
8pm | 11am | 12pm (noon) | 6am | 3am | 3:30 pm | 6pm |
9pm | 12pm (noon) | 1pm | 7am | 4am | 4:30 pm | 7pm |
10pm | 1pm | 2pm | 8am | 5am | 5:30 pm | 8pm |
11pm | 2pm | 3pm | 9am | 6am | 6:30 pm | 9pm |
0:00 | 15:00 | 16:00 | 10:00 | 7:00 | 19:30 | 22:00 |
1:00 | 16:00 | 17:00 | 11:00 | 8:00 | 20:30 | 23:00 |
2:00 | 17:00 | 18:00 | 12:00 | 9:00 | 21:30 | 0:00 |
3:00 | 18:00 | 19:00 | 13:00 | 10:00 | 22:30 | 1:00 |
4:00 | 19:00 | 20:00 | 14:00 | 11:00 | 23:30 | 2:00 |
5:00 | 20:00 | 21:00 | 15:00 | 12:00 | 0:30 | 3:00 |
6:00 | 21:00 | 22:00 | 16:00 | 13:00 | 1:30 | 4:00 |
7:00 | 22:00 | 23:00 | 17:00 | 14:00 | 2:30 | 5:00 |
8:00 | 23:00 | 0:00 | 18:00 | 15:00 | 3:30 | 6:00 |
9:00 | 0:00 | 1:00 | 19:00 | 16:00 | 4:30 | 7:00 |
10:00 | 1:00 | 2:00 | 20:00 | 17:00 | 5:30 | 8:00 |
11:00 | 2:00 | 3:00 | 21:00 | 18:00 | 6:30 | 9:00 |
12:00 | 3:00 | 4:00 | 22:00 | 19:00 | 7:30 | 10:00 |
13:00 | 4:00 | 5:00 | 23:00 | 20:00 | 8:30 | 11:00 |
14:00 | 5:00 | 6:00 | 0:00 | 21:00 | 9:30 | 12:00 |
15:00 | 6:00 | 7:00 | 1:00 | 22:00 | 10:30 | 13:00 |
16:00 | 7:00 | 8:00 | 2:00 | 23:00 | 11:30 | 14:00 |
17:00 | 8:00 | 9:00 | 3:00 | 0:00 | 12:30 | 15:00 |
18:00 | 9:00 | 10:00 | 4:00 | 1:00 | 13:30 | 16:00 |
19:00 | 10:00 | 11:00 | 5:00 | 2:00 | 14:30 | 17:00 |
20:00 | 11:00 | 12:00 | 6:00 | 3:00 | 15:30 | 18:00 |
21:00 | 12:00 | 13:00 | 7:00 | 4:00 | 16:30 | 19:00 |
22:00 | 13:00 | 14:00 | 8:00 | 5:00 | 17:30 | 20:00 |
23:00 | 14:00 | 15:00 | 9:00 | 6:00 | 18:30 | 21:00 |
Sydney Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.


Sydney Facts
London Information
Time Zone
London Facts
Munich Information
Time Zone
Munich Facts
New York City Information
Time Zone
New York City Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


San Francisco Facts
Mumbai Information
Time Zone
Mumbai Facts
Singapore Information
Time Zone
SGT - Singapore Time
+8:00 hours during Singapore Time.