Santiago, Chile to Lima, Peru to Bogota, Colombia to Mexico City, Mexico to Panama, Panama to Madrid, Spain to UTC
Time Difference
is 1 hour ahead of and 1 hour ahead of and 2 hours ahead of CST (Central Standard Time) and 1 hour ahead of EST (Eastern Standard Time) and 6 hours behind CEST (Central European Summer Time) and 4 hours behind Universal Time Coordinated
9:30 pm21:30 in Santiago, Chile is 8:30 pm20:30 in Lima, Peru and is 8:30 pm20:30 in Bogota, Colombia and is 7:30 pm19:30 in Mexico City, Mexico and is 8:30 pm20:30 in Panama, Panama and is 3:30 am03:30 in Madrid, Spain and is 1:30 am01:30 in UTC
Santiago to Lima call time
Best time for a conference call or a meeting is between 9am-6pm in Santiago which corresponds to 8am-5pm in Lima
Santiago to Bogota call time
Best time for a conference call or a meeting is between 9am-6pm in Santiago which corresponds to 8am-5pm in Bogota
Santiago to Mexico City call time
Best time for a conference call or a meeting is between 10am-6pm in Santiago which corresponds to 8am-4pm in Mexico City
Santiago to Panama call time
Best time for a conference call or a meeting is between 9am-6pm in Santiago which corresponds to 8am-5pm in Panama
Santiago to Madrid call time
Best time for a conference call or a meeting is between 8am-12pm in Santiago which corresponds to 2pm-6pm in Madrid
Santiago to UTC call time
Best time for a conference call or a meeting is between 8am-2pm in Santiago which corresponds to 12pm-6pm in UTC
9:30 pm21:30 (Santiago, Chile). Offset UTC -4:00 hours
8:30 pm20:30 (Lima, Peru). Offset UTC -5:00 hours
8:30 pm20:30 (Bogota, Colombia). Offset UTC -5:00 hours
7:30 pm19:30 CST (Central Standard Time) (Mexico City, Mexico). Offset UTC -6:00 hours
8:30 pm20:30 EST (Eastern Standard Time) (Panama, Panama). Offset UTC -5:00 hours
3:30 am03:30 CEST (Central European Summer Time) (Madrid, Spain). Offset UTC +2:00 hours
1:30 am01:30 Universal Time Coordinated (UTC). Offset UTC 0:00 hours
9:30 pm21:30 Santiago, Chile / 8:30 pm20:30 Lima, Peru / 8:30 pm20:30 Bogota, Colombia / 7:30 pm19:30 Mexico City, Mexico / 8:30 pm20:30 Panama, Panama / 3:30 am03:30 Madrid, Spain / 1:30 am01:30 UTC
Santiago, Chile | Lima, Peru | Bogota, Colombia | Mexico City, Mexico | Panama, Panama | Madrid, Spain | UTC |
---|---|---|---|---|---|---|
12am (midnight) | 11pm | 11pm | 10pm | 11pm | 6am | 4am |
1am | 12am (midnight) | 12am (midnight) | 11pm | 12am (midnight) | 7am | 5am |
2am | 1am | 1am | 12am (midnight) | 1am | 8am | 6am |
3am | 2am | 2am | 1am | 2am | 9am | 7am |
4am | 3am | 3am | 2am | 3am | 10am | 8am |
5am | 4am | 4am | 3am | 4am | 11am | 9am |
6am | 5am | 5am | 4am | 5am | 12pm (noon) | 10am |
7am | 6am | 6am | 5am | 6am | 1pm | 11am |
8am | 7am | 7am | 6am | 7am | 2pm | 12pm (noon) |
9am | 8am | 8am | 7am | 8am | 3pm | 1pm |
10am | 9am | 9am | 8am | 9am | 4pm | 2pm |
11am | 10am | 10am | 9am | 10am | 5pm | 3pm |
12pm (noon) | 11am | 11am | 10am | 11am | 6pm | 4pm |
1pm | 12pm (noon) | 12pm (noon) | 11am | 12pm (noon) | 7pm | 5pm |
2pm | 1pm | 1pm | 12pm (noon) | 1pm | 8pm | 6pm |
3pm | 2pm | 2pm | 1pm | 2pm | 9pm | 7pm |
4pm | 3pm | 3pm | 2pm | 3pm | 10pm | 8pm |
5pm | 4pm | 4pm | 3pm | 4pm | 11pm | 9pm |
6pm | 5pm | 5pm | 4pm | 5pm | 12am (midnight) | 10pm |
7pm | 6pm | 6pm | 5pm | 6pm | 1am | 11pm |
8pm | 7pm | 7pm | 6pm | 7pm | 2am | 12am (midnight) |
9pm | 8pm | 8pm | 7pm | 8pm | 3am | 1am |
10pm | 9pm | 9pm | 8pm | 9pm | 4am | 2am |
11pm | 10pm | 10pm | 9pm | 10pm | 5am | 3am |
0:00 | 23:00 | 23:00 | 22:00 | 23:00 | 6:00 | 4:00 |
1:00 | 0:00 | 0:00 | 23:00 | 0:00 | 7:00 | 5:00 |
2:00 | 1:00 | 1:00 | 0:00 | 1:00 | 8:00 | 6:00 |
3:00 | 2:00 | 2:00 | 1:00 | 2:00 | 9:00 | 7:00 |
4:00 | 3:00 | 3:00 | 2:00 | 3:00 | 10:00 | 8:00 |
5:00 | 4:00 | 4:00 | 3:00 | 4:00 | 11:00 | 9:00 |
6:00 | 5:00 | 5:00 | 4:00 | 5:00 | 12:00 | 10:00 |
7:00 | 6:00 | 6:00 | 5:00 | 6:00 | 13:00 | 11:00 |
8:00 | 7:00 | 7:00 | 6:00 | 7:00 | 14:00 | 12:00 |
9:00 | 8:00 | 8:00 | 7:00 | 8:00 | 15:00 | 13:00 |
10:00 | 9:00 | 9:00 | 8:00 | 9:00 | 16:00 | 14:00 |
11:00 | 10:00 | 10:00 | 9:00 | 10:00 | 17:00 | 15:00 |
12:00 | 11:00 | 11:00 | 10:00 | 11:00 | 18:00 | 16:00 |
13:00 | 12:00 | 12:00 | 11:00 | 12:00 | 19:00 | 17:00 |
14:00 | 13:00 | 13:00 | 12:00 | 13:00 | 20:00 | 18:00 |
15:00 | 14:00 | 14:00 | 13:00 | 14:00 | 21:00 | 19:00 |
16:00 | 15:00 | 15:00 | 14:00 | 15:00 | 22:00 | 20:00 |
17:00 | 16:00 | 16:00 | 15:00 | 16:00 | 23:00 | 21:00 |
18:00 | 17:00 | 17:00 | 16:00 | 17:00 | 0:00 | 22:00 |
19:00 | 18:00 | 18:00 | 17:00 | 18:00 | 1:00 | 23:00 |
20:00 | 19:00 | 19:00 | 18:00 | 19:00 | 2:00 | 0:00 |
21:00 | 20:00 | 20:00 | 19:00 | 20:00 | 3:00 | 1:00 |
22:00 | 21:00 | 21:00 | 20:00 | 21:00 | 4:00 | 2:00 |
23:00 | 22:00 | 22:00 | 21:00 | 22:00 | 5:00 | 3:00 |
Santiago Information
Time Zone
CLST - Chile Summer Time
-3:00 hours during Chile Summer Time.


Santiago Facts
Lima Information
Time Zone
PET - Peru Time
-5:00 hours during Peru Time.
Lima Facts
Bogota Information
Time Zone
COT - Colombia Time
-5:00 hours during Colombia Time.
Bogota Facts
Mexico City Information
Time Zone
Mexico City Facts
Panama Information
Time Zone
EST - Eastern Standard Time
-5:00 hours during Eastern Standard Time.
Panama Facts
Madrid Information
Time Zone
CET - Central European Time
+1:00 hour during Central European Time.


Madrid Facts
Universal Time Coordinated
Offset: UTC is 0 hours ahead Greenwich Mean Time (GMT) and is used in Universal
Coordinated Universal Time (UTC) is the world time standard that regulates clocks and time. It is successor to Greenwich Mean Time (GMT). For casual use, UTC is the same as GMT, but is used by the scientific community.
UTC is the time standard commonly used across the world since 1972. It is used in many technical fields, like aviation industry and meteorologists, also used to synchronize time across internet networks.
UTC representations, usage and related time zones
- Z - is the zone designator for the zero UTC/GMT offset, also known as 'Zulu' time
- +00 - basic short
- +0000 - basic
- +00:00 - extended
- +0000 - sign character (+) followed by a four digit time providing hours (00) and minutes (00) of the offset. Indicates zero hour and zero minutes time differences of the zero meridian.
- Zulu - Military abbreviation for UTC
- Z - short form of 'Zulu'
- Etc/UCT
- Etc/UTC
- Etc/Universal
- Etc/Zulu
- UCT
- UTC
- Universal
- Zulu
- EGST - Eastern Greenland Summer Time
- GMT - Greenwich Mean Time
- WET - Western European Time
- AZOST - Azores Summer Time
- UTC - Universal Time Coordinated
- WT - Western Sahara Standard Time
- Z - Zulu Time Zone