Wellington, New Zealand to New York City, NY, USA to San Francisco, CA, USA to London, United Kingdom
Time Difference
NZST (New Zealand Standard Time) is 16 hours ahead of EDT (Eastern Daylight Time) and 19 hours ahead of PDT (Pacific Daylight Time) and 11 hours ahead of BST (British Summer Time)
9:00 am09:00 in Wellington, New Zealand is 5:00 pm17:00 in New York City, NY, USA and is 2:00 pm14:00 in San Francisco, CA, USA and is 10:00 pm22:00 in London, United Kingdom
Wellington to New York City call time
Best time for a conference call or a meeting is between 9pm-11pm in Wellington which corresponds to 5am-7am in New York City
Wellington to San Francisco call time
Best time for a conference call or a meeting is between 10:30pm-12:30pm in Wellington which corresponds to 3:30am-5:30am in San Francisco
Wellington to London call time
Best time for a conference call or a meeting is between 6:30pm-8:30pm in Wellington which corresponds to 7:30am-9:30am in London
9:00 am09:00 NZST (New Zealand Standard Time) (Wellington, New Zealand). Offset UTC +12:00 hours
5:00 pm17:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
2:00 pm14:00 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
10:00 pm22:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
9:00 am09:00 Wellington, New Zealand / 5:00 pm17:00 New York City, NY, USA / 2:00 pm14:00 San Francisco, CA, USA / 10:00 pm22:00 London, United Kingdom
Wellington, New Zealand | New York City, NY, USA | San Francisco, CA, USA | London, United Kingdom |
---|---|---|---|
12am (midnight) | 8am | 5am | 1pm |
1am | 9am | 6am | 2pm |
2am | 10am | 7am | 3pm |
3am | 11am | 8am | 4pm |
4am | 12pm (noon) | 9am | 5pm |
5am | 1pm | 10am | 6pm |
6am | 2pm | 11am | 7pm |
7am | 3pm | 12pm (noon) | 8pm |
8am | 4pm | 1pm | 9pm |
9am | 5pm | 2pm | 10pm |
10am | 6pm | 3pm | 11pm |
11am | 7pm | 4pm | 12am (midnight) |
12pm (noon) | 8pm | 5pm | 1am |
1pm | 9pm | 6pm | 2am |
2pm | 10pm | 7pm | 3am |
3pm | 11pm | 8pm | 4am |
4pm | 12am (midnight) | 9pm | 5am |
5pm | 1am | 10pm | 6am |
6pm | 2am | 11pm | 7am |
7pm | 3am | 12am (midnight) | 8am |
8pm | 4am | 1am | 9am |
9pm | 5am | 2am | 10am |
10pm | 6am | 3am | 11am |
11pm | 7am | 4am | 12pm (noon) |
0:00 | 8:00 | 5:00 | 13:00 |
1:00 | 9:00 | 6:00 | 14:00 |
2:00 | 10:00 | 7:00 | 15:00 |
3:00 | 11:00 | 8:00 | 16:00 |
4:00 | 12:00 | 9:00 | 17:00 |
5:00 | 13:00 | 10:00 | 18:00 |
6:00 | 14:00 | 11:00 | 19:00 |
7:00 | 15:00 | 12:00 | 20:00 |
8:00 | 16:00 | 13:00 | 21:00 |
9:00 | 17:00 | 14:00 | 22:00 |
10:00 | 18:00 | 15:00 | 23:00 |
11:00 | 19:00 | 16:00 | 0:00 |
12:00 | 20:00 | 17:00 | 1:00 |
13:00 | 21:00 | 18:00 | 2:00 |
14:00 | 22:00 | 19:00 | 3:00 |
15:00 | 23:00 | 20:00 | 4:00 |
16:00 | 0:00 | 21:00 | 5:00 |
17:00 | 1:00 | 22:00 | 6:00 |
18:00 | 2:00 | 23:00 | 7:00 |
19:00 | 3:00 | 0:00 | 8:00 |
20:00 | 4:00 | 1:00 | 9:00 |
21:00 | 5:00 | 2:00 | 10:00 |
22:00 | 6:00 | 3:00 | 11:00 |
23:00 | 7:00 | 4:00 | 12:00 |
Wellington Information
Time Zone
NZDT - New Zealand Daylight Time
+13:00 hours during New Zealand Daylight Time.


Wellington Facts
New York City Information
Time Zone
New York City Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.

