New York City, NY, USA to Seattle, WA, USA to Sydney, Australia to Hong Kong, Hong Kong to Moscow, Russia to Berlin, Germany to Dublin, Ireland
Time Difference
EDT (Eastern Daylight Time) is 3 hours ahead of PDT (Pacific Daylight Time) and 14 hours behind AEST (Australian Eastern Standard Time) and 12 hours behind HKT (Hong Kong Time) and 7 hours behind MSK (Moscow Standard Time) and 6 hours behind CEST (Central European Summer Time) and 5 hours behind IST (Irish Standard Time)
3:30 pm15:30 in New York City, NY, USA is 12:30 pm12:30 in Seattle, WA, USA and is 5:30 am05:30 in Sydney, Australia and is 3:30 am03:30 in Hong Kong, Hong Kong and is 10:30 pm22:30 in Moscow, Russia and is 9:30 pm21:30 in Berlin, Germany and is 8:30 pm20:30 in Dublin, Ireland
New York City to Seattle call time
Best time for a conference call or a meeting is between 11am-6pm in New York City which corresponds to 8am-3pm in Seattle
New York City to Sydney call time
Best time for a conference call or a meeting is between 6am-8am in New York City which corresponds to 8pm-10pm in Sydney
New York City to Hong Kong call time
Best time for a conference call or a meeting is between 7am-9am in New York City which corresponds to 7pm-9pm in Hong Kong
New York City to Moscow call time
Best time for a conference call or a meeting is between 8am-11am in New York City which corresponds to 3pm-6pm in Moscow
New York City to Berlin call time
Best time for a conference call or a meeting is between 8am-12pm in New York City which corresponds to 2pm-6pm in Berlin
New York City to Dublin call time
Best time for a conference call or a meeting is between 8am-1pm in New York City which corresponds to 1pm-6pm in Dublin
3:30 pm15:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
12:30 pm12:30 PDT (Pacific Daylight Time) (Seattle, WA, USA). Offset UTC -7:00 hours
5:30 am05:30 AEST (Australian Eastern Standard Time) (Sydney, Australia). Offset UTC +10:00 hours
3:30 am03:30 HKT (Hong Kong Time) (Hong Kong, Hong Kong). Offset UTC +8:00 hours
10:30 pm22:30 MSK (Moscow Standard Time) (Moscow, Russia). Offset UTC +3:00 hours
9:30 pm21:30 CEST (Central European Summer Time) (Berlin, Germany). Offset UTC +2:00 hours
8:30 pm20:30 IST (Irish Standard Time) (Dublin, Ireland). Offset UTC +1:00 hour
3:30 pm15:30 New York City, NY, USA / 12:30 pm12:30 Seattle, WA, USA / 5:30 am05:30 Sydney, Australia / 3:30 am03:30 Hong Kong, Hong Kong / 10:30 pm22:30 Moscow, Russia / 9:30 pm21:30 Berlin, Germany / 8:30 pm20:30 Dublin, Ireland
New York City, NY, USA | Seattle, WA, USA | Sydney, Australia | Hong Kong, Hong Kong | Moscow, Russia | Berlin, Germany | Dublin, Ireland |
---|---|---|---|---|---|---|
12am (midnight) | 9pm | 2pm | 12pm (noon) | 7am | 6am | 5am |
1am | 10pm | 3pm | 1pm | 8am | 7am | 6am |
2am | 11pm | 4pm | 2pm | 9am | 8am | 7am |
3am | 12am (midnight) | 5pm | 3pm | 10am | 9am | 8am |
4am | 1am | 6pm | 4pm | 11am | 10am | 9am |
5am | 2am | 7pm | 5pm | 12pm (noon) | 11am | 10am |
6am | 3am | 8pm | 6pm | 1pm | 12pm (noon) | 11am |
7am | 4am | 9pm | 7pm | 2pm | 1pm | 12pm (noon) |
8am | 5am | 10pm | 8pm | 3pm | 2pm | 1pm |
9am | 6am | 11pm | 9pm | 4pm | 3pm | 2pm |
10am | 7am | 12am (midnight) | 10pm | 5pm | 4pm | 3pm |
11am | 8am | 1am | 11pm | 6pm | 5pm | 4pm |
12pm (noon) | 9am | 2am | 12am (midnight) | 7pm | 6pm | 5pm |
1pm | 10am | 3am | 1am | 8pm | 7pm | 6pm |
2pm | 11am | 4am | 2am | 9pm | 8pm | 7pm |
3pm | 12pm (noon) | 5am | 3am | 10pm | 9pm | 8pm |
4pm | 1pm | 6am | 4am | 11pm | 10pm | 9pm |
5pm | 2pm | 7am | 5am | 12am (midnight) | 11pm | 10pm |
6pm | 3pm | 8am | 6am | 1am | 12am (midnight) | 11pm |
7pm | 4pm | 9am | 7am | 2am | 1am | 12am (midnight) |
8pm | 5pm | 10am | 8am | 3am | 2am | 1am |
9pm | 6pm | 11am | 9am | 4am | 3am | 2am |
10pm | 7pm | 12pm (noon) | 10am | 5am | 4am | 3am |
11pm | 8pm | 1pm | 11am | 6am | 5am | 4am |
0:00 | 21:00 | 14:00 | 12:00 | 7:00 | 6:00 | 5:00 |
1:00 | 22:00 | 15:00 | 13:00 | 8:00 | 7:00 | 6:00 |
2:00 | 23:00 | 16:00 | 14:00 | 9:00 | 8:00 | 7:00 |
3:00 | 0:00 | 17:00 | 15:00 | 10:00 | 9:00 | 8:00 |
4:00 | 1:00 | 18:00 | 16:00 | 11:00 | 10:00 | 9:00 |
5:00 | 2:00 | 19:00 | 17:00 | 12:00 | 11:00 | 10:00 |
6:00 | 3:00 | 20:00 | 18:00 | 13:00 | 12:00 | 11:00 |
7:00 | 4:00 | 21:00 | 19:00 | 14:00 | 13:00 | 12:00 |
8:00 | 5:00 | 22:00 | 20:00 | 15:00 | 14:00 | 13:00 |
9:00 | 6:00 | 23:00 | 21:00 | 16:00 | 15:00 | 14:00 |
10:00 | 7:00 | 0:00 | 22:00 | 17:00 | 16:00 | 15:00 |
11:00 | 8:00 | 1:00 | 23:00 | 18:00 | 17:00 | 16:00 |
12:00 | 9:00 | 2:00 | 0:00 | 19:00 | 18:00 | 17:00 |
13:00 | 10:00 | 3:00 | 1:00 | 20:00 | 19:00 | 18:00 |
14:00 | 11:00 | 4:00 | 2:00 | 21:00 | 20:00 | 19:00 |
15:00 | 12:00 | 5:00 | 3:00 | 22:00 | 21:00 | 20:00 |
16:00 | 13:00 | 6:00 | 4:00 | 23:00 | 22:00 | 21:00 |
17:00 | 14:00 | 7:00 | 5:00 | 0:00 | 23:00 | 22:00 |
18:00 | 15:00 | 8:00 | 6:00 | 1:00 | 0:00 | 23:00 |
19:00 | 16:00 | 9:00 | 7:00 | 2:00 | 1:00 | 0:00 |
20:00 | 17:00 | 10:00 | 8:00 | 3:00 | 2:00 | 1:00 |
21:00 | 18:00 | 11:00 | 9:00 | 4:00 | 3:00 | 2:00 |
22:00 | 19:00 | 12:00 | 10:00 | 5:00 | 4:00 | 3:00 |
23:00 | 20:00 | 13:00 | 11:00 | 6:00 | 5:00 | 4:00 |
New York City Information
Time Zone
New York City Facts
Seattle Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


Seattle Facts
Sydney Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.


Sydney Facts
Hong Kong Information
Time Zone
Hong Kong Facts
Moscow Information
Time Zone
Moscow Facts
Berlin Information
Time Zone
Berlin Facts
Dublin Information
Time Zone
GMT - Greenwich Mean Time
0:00 hours during Greenwich Mean Time.

