IST to Chicago, IL, USA to Cape Town, South Africa to London, United Kingdom to Dubai, United Arab Emirates
Time Difference
India Standard Time is 10 hours and 30 minutes ahead of CDT (Central Daylight Time) and 3 hours and 30 minutes ahead of SAST (South Africa Standard Time) and 4 hours and 30 minutes ahead of BST (British Summer Time) and 1 hour and 30 minutes ahead of
4:30 pm16:30 in IST is 6:00 am06:00 in Chicago, IL, USA and is 1:00 pm13:00 in Cape Town, South Africa and is 12:00 pm12:00 in London, United Kingdom and is 3:00 pm15:00 in Dubai, United Arab Emirates
IST to Chicago call time
Best time for a conference call or a meeting is between 6pm-8pm in IST which corresponds to 7:30am-9:30am in Chicago
IST to Cape Town call time
Best time for a conference call or a meeting is between 11:30am-6pm in IST which corresponds to 8am-2:30pm in Cape Town
IST to London call time
Best time for a conference call or a meeting is between 12:30pm-6pm in IST which corresponds to 8am-1:30pm in London
IST to Dubai call time
Best time for a conference call or a meeting is between 9:30am-6pm in IST which corresponds to 8am-4:30pm in Dubai
4:30 pm16:30 India Standard Time (IST). Offset UTC +5:30 hours
6:00 am06:00 CDT (Central Daylight Time) (Chicago, IL, USA). Offset UTC -5:00 hours
1:00 pm13:00 SAST (South Africa Standard Time) (Cape Town, South Africa). Offset UTC +2:00 hours
12:00 pm12:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
3:00 pm15:00 (Dubai, United Arab Emirates). Offset UTC +4:00 hours
4:30 pm16:30 IST / 6:00 am06:00 Chicago, IL, USA / 1:00 pm13:00 Cape Town, South Africa / 12:00 pm12:00 London, United Kingdom / 3:00 pm15:00 Dubai, United Arab Emirates
IST | Chicago, IL, USA | Cape Town, South Africa | London, United Kingdom | Dubai, United Arab Emirates |
---|---|---|---|---|
12am (midnight) | 1:30 pm | 8:30 pm | 7:30 pm | 10:30 pm |
1am | 2:30 pm | 9:30 pm | 8:30 pm | 11:30 pm |
2am | 3:30 pm | 10:30 pm | 9:30 pm | 12:30 am |
3am | 4:30 pm | 11:30 pm | 10:30 pm | 1:30 am |
4am | 5:30 pm | 12:30 am | 11:30 pm | 2:30 am |
5am | 6:30 pm | 1:30 am | 12:30 am | 3:30 am |
6am | 7:30 pm | 2:30 am | 1:30 am | 4:30 am |
7am | 8:30 pm | 3:30 am | 2:30 am | 5:30 am |
8am | 9:30 pm | 4:30 am | 3:30 am | 6:30 am |
9am | 10:30 pm | 5:30 am | 4:30 am | 7:30 am |
10am | 11:30 pm | 6:30 am | 5:30 am | 8:30 am |
11am | 12:30 am | 7:30 am | 6:30 am | 9:30 am |
12pm (noon) | 1:30 am | 8:30 am | 7:30 am | 10:30 am |
1pm | 2:30 am | 9:30 am | 8:30 am | 11:30 am |
2pm | 3:30 am | 10:30 am | 9:30 am | 12:30 pm |
3pm | 4:30 am | 11:30 am | 10:30 am | 1:30 pm |
4pm | 5:30 am | 12:30 pm | 11:30 am | 2:30 pm |
5pm | 6:30 am | 1:30 pm | 12:30 pm | 3:30 pm |
6pm | 7:30 am | 2:30 pm | 1:30 pm | 4:30 pm |
7pm | 8:30 am | 3:30 pm | 2:30 pm | 5:30 pm |
8pm | 9:30 am | 4:30 pm | 3:30 pm | 6:30 pm |
9pm | 10:30 am | 5:30 pm | 4:30 pm | 7:30 pm |
10pm | 11:30 am | 6:30 pm | 5:30 pm | 8:30 pm |
11pm | 12:30 pm | 7:30 pm | 6:30 pm | 9:30 pm |
0:00 | 13:30 | 20:30 | 19:30 | 22:30 |
1:00 | 14:30 | 21:30 | 20:30 | 23:30 |
2:00 | 15:30 | 22:30 | 21:30 | 0:30 |
3:00 | 16:30 | 23:30 | 22:30 | 1:30 |
4:00 | 17:30 | 0:30 | 23:30 | 2:30 |
5:00 | 18:30 | 1:30 | 0:30 | 3:30 |
6:00 | 19:30 | 2:30 | 1:30 | 4:30 |
7:00 | 20:30 | 3:30 | 2:30 | 5:30 |
8:00 | 21:30 | 4:30 | 3:30 | 6:30 |
9:00 | 22:30 | 5:30 | 4:30 | 7:30 |
10:00 | 23:30 | 6:30 | 5:30 | 8:30 |
11:00 | 0:30 | 7:30 | 6:30 | 9:30 |
12:00 | 1:30 | 8:30 | 7:30 | 10:30 |
13:00 | 2:30 | 9:30 | 8:30 | 11:30 |
14:00 | 3:30 | 10:30 | 9:30 | 12:30 |
15:00 | 4:30 | 11:30 | 10:30 | 13:30 |
16:00 | 5:30 | 12:30 | 11:30 | 14:30 |
17:00 | 6:30 | 13:30 | 12:30 | 15:30 |
18:00 | 7:30 | 14:30 | 13:30 | 16:30 |
19:00 | 8:30 | 15:30 | 14:30 | 17:30 |
20:00 | 9:30 | 16:30 | 15:30 | 18:30 |
21:00 | 10:30 | 17:30 | 16:30 | 19:30 |
22:00 | 11:30 | 18:30 | 17:30 | 20:30 |
23:00 | 12:30 | 19:30 | 18:30 | 21:30 |
India Standard Time
Offset: IST is 5 hours and 30 minutes ahead Greenwich Mean Time (GMT) and is used in Asia
Countries: It is used in following countries: India
Principal Cities: The largest city in the IST timezone is Mumbai from India with population about 12.692 million people. Other major cities in the area are Delhi, Bangalore, Kolkata, Chennai
Daylight Saving: India Standard Time (IST) is not adjusted for daylight saving therefore IST remains the same through out the year. This means, unlike some time zones where the clock is set forward by one hour every summer and backward by one hour during winter to adjust for daylight saving, India Standard Time remains the same

IST representations, usage and related time zones
- +0530 - basic
- +05:30 - extended
- +0530 - sign character (+) followed by a four digit time providing hours (05) and minutes (30) of the offset. Indicates five hour and thirty minutes time differences to the east of the zero meridian.
- Asia/Calcutta
- Asia/Kolkata
- India Standard Time - UTC +5:30
- Irish Standard Time - UTC +1
- Israel Standard Time - UTC +2
- Iran Standard Time - UTC +3:30
Chicago Information
Time Zone
Chicago Facts
Cape Town Information
Time Zone
Cape Town Facts
London Information
Time Zone
London Facts
Dubai Information
Time Zone
GST - Gulf Standard Time
+4:00 hours during Gulf Standard Time.