Auckland, New Zealand to San Francisco, CA, USA to Munich, Germany to Singapore, Singapore to Mumbai, India to New York City, NY, USA to London, United Kingdom to Sydney, Australia to UTC
Time Difference
NZST (New Zealand Standard Time) is 19 hours ahead of PDT (Pacific Daylight Time) and 10 hours ahead of CEST (Central European Summer Time) and 4 hours ahead of and 6 hours and 30 minutes ahead of IST (India Standard Time) and 16 hours ahead of EDT (Eastern Daylight Time) and 11 hours ahead of BST (British Summer Time) and 2 hours ahead of AEST (Australian Eastern Standard Time) and 12 hours ahead of Universal Time Coordinated
10:00 am10:00 in Auckland, New Zealand is 3:00 pm15:00 in San Francisco, CA, USA and is 12:00 am00:00 in Munich, Germany and is 6:00 am06:00 in Singapore, Singapore and is 3:30 am03:30 in Mumbai, India and is 6:00 pm18:00 in New York City, NY, USA and is 11:00 pm23:00 in London, United Kingdom and is 8:00 am08:00 in Sydney, Australia and is 10:00 pm22:00 in UTC
Auckland to San Francisco call time
Best time for a conference call or a meeting is between 10:30pm-12:30pm in Auckland which corresponds to 3:30am-5:30am in San Francisco
Auckland to Munich call time
Best time for a conference call or a meeting is between 6pm-8pm in Auckland which corresponds to 8am-10am in Munich
Auckland to Singapore call time
Best time for a conference call or a meeting is between 12pm-6pm in Auckland which corresponds to 8am-2pm in Singapore
Auckland to Mumbai call time
Best time for a conference call or a meeting is between 2:30pm-6pm in Auckland which corresponds to 8am-11:30am in Mumbai
Auckland to New York City call time
Best time for a conference call or a meeting is between 9pm-11pm in Auckland which corresponds to 5am-7am in New York City
Auckland to London call time
Best time for a conference call or a meeting is between 6:30pm-8:30pm in Auckland which corresponds to 7:30am-9:30am in London
Auckland to Sydney call time
Best time for a conference call or a meeting is between 10am-6pm in Auckland which corresponds to 8am-4pm in Sydney
Auckland to UTC call time
Best time for a conference call or a meeting is between 7pm-9pm in Auckland which corresponds to 7am-9am in UTC
10:00 am10:00 NZST (New Zealand Standard Time) (Auckland, New Zealand). Offset UTC +12:00 hours
3:00 pm15:00 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
12:00 am00:00 CEST (Central European Summer Time) (Munich, Germany). Offset UTC +2:00 hours
6:00 am06:00 (Singapore, Singapore). Offset UTC +8:00 hours
3:30 am03:30 IST (India Standard Time) (Mumbai, India). Offset UTC +5:30 hours
6:00 pm18:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
11:00 pm23:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
8:00 am08:00 AEST (Australian Eastern Standard Time) (Sydney, Australia). Offset UTC +10:00 hours
10:00 pm22:00 Universal Time Coordinated (UTC). Offset UTC 0:00 hours
10:00 am10:00 Auckland, New Zealand / 3:00 pm15:00 San Francisco, CA, USA / 12:00 am00:00 Munich, Germany / 6:00 am06:00 Singapore, Singapore / 3:30 am03:30 Mumbai, India / 6:00 pm18:00 New York City, NY, USA / 11:00 pm23:00 London, United Kingdom / 8:00 am08:00 Sydney, Australia / 10:00 pm22:00 UTC
Auckland, New Zealand | San Francisco, CA, USA | Munich, Germany | Singapore, Singapore | Mumbai, India | New York City, NY, USA | London, United Kingdom | Sydney, Australia | UTC |
---|---|---|---|---|---|---|---|---|
12am (midnight) | 5am | 2pm | 8pm | 5:30 pm | 8am | 1pm | 10pm | 12pm (noon) |
1am | 6am | 3pm | 9pm | 6:30 pm | 9am | 2pm | 11pm | 1pm |
2am | 7am | 4pm | 10pm | 7:30 pm | 10am | 3pm | 12am (midnight) | 2pm |
3am | 8am | 5pm | 11pm | 8:30 pm | 11am | 4pm | 1am | 3pm |
4am | 9am | 6pm | 12am (midnight) | 9:30 pm | 12pm (noon) | 5pm | 2am | 4pm |
5am | 10am | 7pm | 1am | 10:30 pm | 1pm | 6pm | 3am | 5pm |
6am | 11am | 8pm | 2am | 11:30 pm | 2pm | 7pm | 4am | 6pm |
7am | 12pm (noon) | 9pm | 3am | 12:30 am | 3pm | 8pm | 5am | 7pm |
8am | 1pm | 10pm | 4am | 1:30 am | 4pm | 9pm | 6am | 8pm |
9am | 2pm | 11pm | 5am | 2:30 am | 5pm | 10pm | 7am | 9pm |
10am | 3pm | 12am (midnight) | 6am | 3:30 am | 6pm | 11pm | 8am | 10pm |
11am | 4pm | 1am | 7am | 4:30 am | 7pm | 12am (midnight) | 9am | 11pm |
12pm (noon) | 5pm | 2am | 8am | 5:30 am | 8pm | 1am | 10am | 12am (midnight) |
1pm | 6pm | 3am | 9am | 6:30 am | 9pm | 2am | 11am | 1am |
2pm | 7pm | 4am | 10am | 7:30 am | 10pm | 3am | 12pm (noon) | 2am |
3pm | 8pm | 5am | 11am | 8:30 am | 11pm | 4am | 1pm | 3am |
4pm | 9pm | 6am | 12pm (noon) | 9:30 am | 12am (midnight) | 5am | 2pm | 4am |
5pm | 10pm | 7am | 1pm | 10:30 am | 1am | 6am | 3pm | 5am |
6pm | 11pm | 8am | 2pm | 11:30 am | 2am | 7am | 4pm | 6am |
7pm | 12am (midnight) | 9am | 3pm | 12:30 pm | 3am | 8am | 5pm | 7am |
8pm | 1am | 10am | 4pm | 1:30 pm | 4am | 9am | 6pm | 8am |
9pm | 2am | 11am | 5pm | 2:30 pm | 5am | 10am | 7pm | 9am |
10pm | 3am | 12pm (noon) | 6pm | 3:30 pm | 6am | 11am | 8pm | 10am |
11pm | 4am | 1pm | 7pm | 4:30 pm | 7am | 12pm (noon) | 9pm | 11am |
0:00 | 5:00 | 14:00 | 20:00 | 17:30 | 8:00 | 13:00 | 22:00 | 12:00 |
1:00 | 6:00 | 15:00 | 21:00 | 18:30 | 9:00 | 14:00 | 23:00 | 13:00 |
2:00 | 7:00 | 16:00 | 22:00 | 19:30 | 10:00 | 15:00 | 0:00 | 14:00 |
3:00 | 8:00 | 17:00 | 23:00 | 20:30 | 11:00 | 16:00 | 1:00 | 15:00 |
4:00 | 9:00 | 18:00 | 0:00 | 21:30 | 12:00 | 17:00 | 2:00 | 16:00 |
5:00 | 10:00 | 19:00 | 1:00 | 22:30 | 13:00 | 18:00 | 3:00 | 17:00 |
6:00 | 11:00 | 20:00 | 2:00 | 23:30 | 14:00 | 19:00 | 4:00 | 18:00 |
7:00 | 12:00 | 21:00 | 3:00 | 0:30 | 15:00 | 20:00 | 5:00 | 19:00 |
8:00 | 13:00 | 22:00 | 4:00 | 1:30 | 16:00 | 21:00 | 6:00 | 20:00 |
9:00 | 14:00 | 23:00 | 5:00 | 2:30 | 17:00 | 22:00 | 7:00 | 21:00 |
10:00 | 15:00 | 0:00 | 6:00 | 3:30 | 18:00 | 23:00 | 8:00 | 22:00 |
11:00 | 16:00 | 1:00 | 7:00 | 4:30 | 19:00 | 0:00 | 9:00 | 23:00 |
12:00 | 17:00 | 2:00 | 8:00 | 5:30 | 20:00 | 1:00 | 10:00 | 0:00 |
13:00 | 18:00 | 3:00 | 9:00 | 6:30 | 21:00 | 2:00 | 11:00 | 1:00 |
14:00 | 19:00 | 4:00 | 10:00 | 7:30 | 22:00 | 3:00 | 12:00 | 2:00 |
15:00 | 20:00 | 5:00 | 11:00 | 8:30 | 23:00 | 4:00 | 13:00 | 3:00 |
16:00 | 21:00 | 6:00 | 12:00 | 9:30 | 0:00 | 5:00 | 14:00 | 4:00 |
17:00 | 22:00 | 7:00 | 13:00 | 10:30 | 1:00 | 6:00 | 15:00 | 5:00 |
18:00 | 23:00 | 8:00 | 14:00 | 11:30 | 2:00 | 7:00 | 16:00 | 6:00 |
19:00 | 0:00 | 9:00 | 15:00 | 12:30 | 3:00 | 8:00 | 17:00 | 7:00 |
20:00 | 1:00 | 10:00 | 16:00 | 13:30 | 4:00 | 9:00 | 18:00 | 8:00 |
21:00 | 2:00 | 11:00 | 17:00 | 14:30 | 5:00 | 10:00 | 19:00 | 9:00 |
22:00 | 3:00 | 12:00 | 18:00 | 15:30 | 6:00 | 11:00 | 20:00 | 10:00 |
23:00 | 4:00 | 13:00 | 19:00 | 16:30 | 7:00 | 12:00 | 21:00 | 11:00 |
Auckland Information
Time Zone
NZDT - New Zealand Daylight Time
+13:00 hours during New Zealand Daylight Time.


Auckland Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


San Francisco Facts
Munich Information
Time Zone
Munich Facts
Singapore Information
Time Zone
SGT - Singapore Time
+8:00 hours during Singapore Time.
Singapore Facts
Mumbai Information
Time Zone
Mumbai Facts
New York City Information
Time Zone
New York City Facts
London Information
Time Zone
London Facts
Sydney Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.


Sydney Facts
Universal Time Coordinated
Offset: UTC is 0 hours ahead Greenwich Mean Time (GMT) and is used in Universal
Coordinated Universal Time (UTC) is the world time standard that regulates clocks and time. It is successor to Greenwich Mean Time (GMT). For casual use, UTC is the same as GMT, but is used by the scientific community.
UTC is the time standard commonly used across the world since 1972. It is used in many technical fields, like aviation industry and meteorologists, also used to synchronize time across internet networks.
UTC representations, usage and related time zones
- Z - is the zone designator for the zero UTC/GMT offset, also known as 'Zulu' time
- +00 - basic short
- +0000 - basic
- +00:00 - extended
- +0000 - sign character (+) followed by a four digit time providing hours (00) and minutes (00) of the offset. Indicates zero hour and zero minutes time differences of the zero meridian.
- Zulu - Military abbreviation for UTC
- Z - short form of 'Zulu'
- Etc/UCT
- Etc/UTC
- Etc/Universal
- Etc/Zulu
- UCT
- UTC
- Universal
- Zulu
- EGST - Eastern Greenland Summer Time
- GMT - Greenwich Mean Time
- WET - Western European Time
- AZOST - Azores Summer Time
- UTC - Universal Time Coordinated
- WT - Western Sahara Standard Time
- Z - Zulu Time Zone