UTC to Sydney, Australia to London, United Kingdom to New York City, NY, USA to Mumbai, India to Singapore, Singapore to Munich, Germany to San Francisco, CA, USA to Auckland, New Zealand to Tel Aviv, Israel
Time Difference
Universal Time Coordinated is 11 hours behind AEDT (Australian Eastern Daylight Time) and 0 hours ahead of GMT (Greenwich Mean Time) and 4 hours ahead of EDT (Eastern Daylight Time) and 5 hours and 30 minutes behind IST (India Standard Time) and 8 hours behind and 1 hours behind CET (Central European Time) and 7 hours ahead of PDT (Pacific Daylight Time) and 13 hours behind NZDT (New Zealand Daylight Time) and 2 hours behind IST (Israel Standard Time)
12:30 am00:30 in UTC is 11:30 am11:30 in Sydney, Australia and is 12:30 am00:30 in London, United Kingdom and is 8:30 pm20:30 in New York City, NY, USA and is 6:00 am06:00 in Mumbai, India and is 8:30 am08:30 in Singapore, Singapore and is 1:30 am01:30 in Munich, Germany and is 5:30 pm17:30 in San Francisco, CA, USA and is 1:30 pm13:30 in Auckland, New Zealand and is 2:30 am02:30 in Tel Aviv, Israel
UTC to Sydney call time
Best time for a conference call or a meeting is between 7:30am-9:30am in UTC which corresponds to 6:30pm-8:30pm in Sydney
UTC to London call time
Best time for a conference call or a meeting is between 8am-6pm in UTC which corresponds to 8am-6pm in London
UTC to New York City call time
Best time for a conference call or a meeting is between 12pm-6pm in UTC which corresponds to 8am-2pm in New York City
UTC to Mumbai call time
Best time for a conference call or a meeting is between 8am-12:30pm in UTC which corresponds to 1:30pm-6pm in Mumbai
UTC to Singapore call time
Best time for a conference call or a meeting is between 8am-10am in UTC which corresponds to 4pm-6pm in Singapore
UTC to Munich call time
Best time for a conference call or a meeting is between 8am-5pm in UTC which corresponds to 9am-6pm in Munich
UTC to San Francisco call time
Best time for a conference call or a meeting is between 3pm-6pm in UTC which corresponds to 8am-11am in San Francisco
UTC to Auckland call time
Best time for a conference call or a meeting is between 6:30am-8:30am in UTC which corresponds to 7:30pm-9:30pm in Auckland
UTC to Tel Aviv call time
Best time for a conference call or a meeting is between 8am-4pm in UTC which corresponds to 10am-6pm in Tel Aviv
12:30 am00:30 Universal Time Coordinated (UTC). Offset UTC 0:00 hours
11:30 am11:30 AEDT (Australian Eastern Daylight Time) (Sydney, Australia). Offset UTC +11:00 hours
12:30 am00:30 GMT (Greenwich Mean Time) (London, United Kingdom). Offset UTC 0:00 hours
8:30 pm20:30 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
6:00 am06:00 IST (India Standard Time) (Mumbai, India). Offset UTC +5:30 hours
8:30 am08:30 (Singapore, Singapore). Offset UTC +8:00 hours
1:30 am01:30 CET (Central European Time) (Munich, Germany). Offset UTC +1:00 hour
5:30 pm17:30 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
1:30 pm13:30 NZDT (New Zealand Daylight Time) (Auckland, New Zealand). Offset UTC +13:00 hours
2:30 am02:30 IST (Israel Standard Time) (Tel Aviv, Israel). Offset UTC +2:00 hours
12:30 am00:30 UTC / 11:30 am11:30 Sydney, Australia / 12:30 am00:30 London, United Kingdom / 8:30 pm20:30 New York City, NY, USA / 6:00 am06:00 Mumbai, India / 8:30 am08:30 Singapore, Singapore / 1:30 am01:30 Munich, Germany / 5:30 pm17:30 San Francisco, CA, USA / 1:30 pm13:30 Auckland, New Zealand / 2:30 am02:30 Tel Aviv, Israel
UTC | Sydney, Australia | London, United Kingdom | New York City, NY, USA | Mumbai, India | Singapore, Singapore | Munich, Germany | San Francisco, CA, USA | Auckland, New Zealand | Tel Aviv, Israel |
---|---|---|---|---|---|---|---|---|---|
12am (midnight) | 11am | 12am (midnight) | 8pm | 5:30 am | 8am | 1am | 5pm | 1pm | 2am |
1am | 12pm (noon) | 1am | 9pm | 6:30 am | 9am | 2am | 6pm | 2pm | 3am |
2am | 1pm | 2am | 10pm | 7:30 am | 10am | 3am | 7pm | 3pm | 4am |
3am | 2pm | 3am | 11pm | 8:30 am | 11am | 4am | 8pm | 4pm | 5am |
4am | 3pm | 4am | 12am (midnight) | 9:30 am | 12pm (noon) | 5am | 9pm | 5pm | 6am |
5am | 4pm | 5am | 1am | 10:30 am | 1pm | 6am | 10pm | 6pm | 7am |
6am | 5pm | 6am | 2am | 11:30 am | 2pm | 7am | 11pm | 7pm | 8am |
7am | 6pm | 7am | 3am | 12:30 pm | 3pm | 8am | 12am (midnight) | 8pm | 9am |
8am | 7pm | 8am | 4am | 1:30 pm | 4pm | 9am | 1am | 9pm | 10am |
9am | 8pm | 9am | 5am | 2:30 pm | 5pm | 10am | 2am | 10pm | 11am |
10am | 9pm | 10am | 6am | 3:30 pm | 6pm | 11am | 3am | 11pm | 12pm (noon) |
11am | 10pm | 11am | 7am | 4:30 pm | 7pm | 12pm (noon) | 4am | 12am (midnight) | 1pm |
12pm (noon) | 11pm | 12pm (noon) | 8am | 5:30 pm | 8pm | 1pm | 5am | 1am | 2pm |
1pm | 12am (midnight) | 1pm | 9am | 6:30 pm | 9pm | 2pm | 6am | 2am | 3pm |
2pm | 1am | 2pm | 10am | 7:30 pm | 10pm | 3pm | 7am | 3am | 4pm |
3pm | 2am | 3pm | 11am | 8:30 pm | 11pm | 4pm | 8am | 4am | 5pm |
4pm | 3am | 4pm | 12pm (noon) | 9:30 pm | 12am (midnight) | 5pm | 9am | 5am | 6pm |
5pm | 4am | 5pm | 1pm | 10:30 pm | 1am | 6pm | 10am | 6am | 7pm |
6pm | 5am | 6pm | 2pm | 11:30 pm | 2am | 7pm | 11am | 7am | 8pm |
7pm | 6am | 7pm | 3pm | 12:30 am | 3am | 8pm | 12pm (noon) | 8am | 9pm |
8pm | 7am | 8pm | 4pm | 1:30 am | 4am | 9pm | 1pm | 9am | 10pm |
9pm | 8am | 9pm | 5pm | 2:30 am | 5am | 10pm | 2pm | 10am | 11pm |
10pm | 9am | 10pm | 6pm | 3:30 am | 6am | 11pm | 3pm | 11am | 12am (midnight) |
11pm | 10am | 11pm | 7pm | 4:30 am | 7am | 12am (midnight) | 4pm | 12pm (noon) | 1am |
0:00 | 11:00 | 0:00 | 20:00 | 5:30 | 8:00 | 1:00 | 17:00 | 13:00 | 2:00 |
1:00 | 12:00 | 1:00 | 21:00 | 6:30 | 9:00 | 2:00 | 18:00 | 14:00 | 3:00 |
2:00 | 13:00 | 2:00 | 22:00 | 7:30 | 10:00 | 3:00 | 19:00 | 15:00 | 4:00 |
3:00 | 14:00 | 3:00 | 23:00 | 8:30 | 11:00 | 4:00 | 20:00 | 16:00 | 5:00 |
4:00 | 15:00 | 4:00 | 0:00 | 9:30 | 12:00 | 5:00 | 21:00 | 17:00 | 6:00 |
5:00 | 16:00 | 5:00 | 1:00 | 10:30 | 13:00 | 6:00 | 22:00 | 18:00 | 7:00 |
6:00 | 17:00 | 6:00 | 2:00 | 11:30 | 14:00 | 7:00 | 23:00 | 19:00 | 8:00 |
7:00 | 18:00 | 7:00 | 3:00 | 12:30 | 15:00 | 8:00 | 0:00 | 20:00 | 9:00 |
8:00 | 19:00 | 8:00 | 4:00 | 13:30 | 16:00 | 9:00 | 1:00 | 21:00 | 10:00 |
9:00 | 20:00 | 9:00 | 5:00 | 14:30 | 17:00 | 10:00 | 2:00 | 22:00 | 11:00 |
10:00 | 21:00 | 10:00 | 6:00 | 15:30 | 18:00 | 11:00 | 3:00 | 23:00 | 12:00 |
11:00 | 22:00 | 11:00 | 7:00 | 16:30 | 19:00 | 12:00 | 4:00 | 0:00 | 13:00 |
12:00 | 23:00 | 12:00 | 8:00 | 17:30 | 20:00 | 13:00 | 5:00 | 1:00 | 14:00 |
13:00 | 0:00 | 13:00 | 9:00 | 18:30 | 21:00 | 14:00 | 6:00 | 2:00 | 15:00 |
14:00 | 1:00 | 14:00 | 10:00 | 19:30 | 22:00 | 15:00 | 7:00 | 3:00 | 16:00 |
15:00 | 2:00 | 15:00 | 11:00 | 20:30 | 23:00 | 16:00 | 8:00 | 4:00 | 17:00 |
16:00 | 3:00 | 16:00 | 12:00 | 21:30 | 0:00 | 17:00 | 9:00 | 5:00 | 18:00 |
17:00 | 4:00 | 17:00 | 13:00 | 22:30 | 1:00 | 18:00 | 10:00 | 6:00 | 19:00 |
18:00 | 5:00 | 18:00 | 14:00 | 23:30 | 2:00 | 19:00 | 11:00 | 7:00 | 20:00 |
19:00 | 6:00 | 19:00 | 15:00 | 0:30 | 3:00 | 20:00 | 12:00 | 8:00 | 21:00 |
20:00 | 7:00 | 20:00 | 16:00 | 1:30 | 4:00 | 21:00 | 13:00 | 9:00 | 22:00 |
21:00 | 8:00 | 21:00 | 17:00 | 2:30 | 5:00 | 22:00 | 14:00 | 10:00 | 23:00 |
22:00 | 9:00 | 22:00 | 18:00 | 3:30 | 6:00 | 23:00 | 15:00 | 11:00 | 0:00 |
23:00 | 10:00 | 23:00 | 19:00 | 4:30 | 7:00 | 0:00 | 16:00 | 12:00 | 1:00 |
Universal Time Coordinated
Offset: UTC is 0 hours ahead Greenwich Mean Time (GMT) and is used in Universal
Coordinated Universal Time (UTC) is the world time standard that regulates clocks and time. It is successor to Greenwich Mean Time (GMT). For casual use, UTC is the same as GMT, but is used by the scientific community.
UTC is the time standard commonly used across the world since 1972. It is used in many technical fields, like aviation industry and meteorologists, also used to synchronize time across internet networks.
UTC representations, usage and related time zones
- Z - is the zone designator for the zero UTC/GMT offset, also known as 'Zulu' time
- +00 - basic short
- +0000 - basic
- +00:00 - extended
- +0000 - sign character (+) followed by a four digit time providing hours (00) and minutes (00) of the offset. Indicates zero hour and zero minutes time differences of the zero meridian.
- Zulu - Military abbreviation for UTC
- Z - short form of 'Zulu'
- Etc/UCT
- Etc/UTC
- Etc/Universal
- Etc/Zulu
- UCT
- UTC
- Universal
- Zulu
- EGST - Eastern Greenland Summer Time
- GMT - Greenwich Mean Time
- WET - Western European Time
- AZOST - Azores Summer Time
- UTC - Universal Time Coordinated
- WT - Western Sahara Standard Time
- Z - Zulu Time Zone
Sydney Information
Time Zone
Sydney Facts
London Information
Time Zone
BST - British Summer Time
+1:00 hour during British Summer Time.
London Facts
New York City Information
Time Zone
EDT - Eastern Daylight Time
-4:00 hours during Eastern Daylight Time.
New York City Facts
Mumbai Information
Time Zone
Mumbai Facts
Singapore Information
Time Zone
SGT - Singapore Time
+8:00 hours during Singapore Time.
Singapore Facts
Munich Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Munich Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.
San Francisco Facts
Auckland Information
Time Zone
Auckland Facts
Tel Aviv Information
Time Zone
IDT - Israel Daylight Time
+3:00 hours during Israel Daylight Time.