Kathmandu, Nepal to Beijing, China to Jakarta, Indonesia to New York City, NY, USA to Barcelona, Spain to Mexico City, Mexico to San Francisco, CA, USA
Time Difference
NT (Nepal Time) is 2 hours and 15 minutes behind CST (China Standard Time) and 1 hours and 15 minutes behind WIB (Western Indonesian Time) and 10 hours and 45 minutes ahead of EST (Eastern Standard Time) and 4 hours and 45 minutes ahead of CET (Central European Time) and 11 hours and 45 minutes ahead of CST (Central Standard Time) and 13 hours and 45 minutes ahead of PST (Pacific Standard Time)
11:00 pm23:00 in Kathmandu, Nepal is 1:15 am01:15 in Beijing, China and is 12:15 am00:15 in Jakarta, Indonesia and is 12:15 pm12:15 in New York City, NY, USA and is 6:15 pm18:15 in Barcelona, Spain and is 11:15 am11:15 in Mexico City, Mexico and is 9:15 am09:15 in San Francisco, CA, USA
Kathmandu to Beijing call time
Best time for a conference call or a meeting is between 8am-3:45pm in Kathmandu which corresponds to 10:15am-6pm in Beijing
Kathmandu to Jakarta call time
Best time for a conference call or a meeting is between 8am-4:45pm in Kathmandu which corresponds to 9:15am-6pm in Jakarta
Kathmandu to New York City call time
Best time for a conference call or a meeting is between 6:15pm-8:15pm in Kathmandu which corresponds to 7:30am-9:30am in New York City
Kathmandu to Barcelona call time
Best time for a conference call or a meeting is between 12:45pm-6pm in Kathmandu which corresponds to 8am-1:15pm in Barcelona
Kathmandu to Mexico City call time
Best time for a conference call or a meeting is between 6:45pm-8:45pm in Kathmandu which corresponds to 7am-9am in Mexico City
Kathmandu to San Francisco call time
Best time for a conference call or a meeting is between 7:45pm-9:45pm in Kathmandu which corresponds to 6am-8am in San Francisco
11:00 pm23:00 NT (Nepal Time) (Kathmandu, Nepal). Offset UTC +5:45 hours
1:15 am01:15 CST (China Standard Time) (Beijing, China). Offset UTC +8:00 hours
12:15 am00:15 WIB (Western Indonesian Time) (Jakarta, Indonesia). Offset UTC +7:00 hours
12:15 pm12:15 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
6:15 pm18:15 CET (Central European Time) (Barcelona, Spain). Offset UTC +1:00 hour
11:15 am11:15 CST (Central Standard Time) (Mexico City, Mexico). Offset UTC -6:00 hours
9:15 am09:15 PST (Pacific Standard Time) (San Francisco, CA, USA). Offset UTC -8:00 hours
11:00 pm23:00 Kathmandu, Nepal / 1:15 am01:15 Beijing, China / 12:15 am00:15 Jakarta, Indonesia / 12:15 pm12:15 New York City, NY, USA / 6:15 pm18:15 Barcelona, Spain / 11:15 am11:15 Mexico City, Mexico / 9:15 am09:15 San Francisco, CA, USA
| Kathmandu, Nepal | Beijing, China | Jakarta, Indonesia | New York City, NY, USA | Barcelona, Spain | Mexico City, Mexico | San Francisco, CA, USA |
|---|---|---|---|---|---|---|
| 12am (midnight) | 2:15 am | 1:15 am | 1:15 pm | 7:15 pm | 12:15 pm | 10:15 am |
| 1am | 3:15 am | 2:15 am | 2:15 pm | 8:15 pm | 1:15 pm | 11:15 am |
| 2am | 4:15 am | 3:15 am | 3:15 pm | 9:15 pm | 2:15 pm | 12:15 pm |
| 3am | 5:15 am | 4:15 am | 4:15 pm | 10:15 pm | 3:15 pm | 1:15 pm |
| 4am | 6:15 am | 5:15 am | 5:15 pm | 11:15 pm | 4:15 pm | 2:15 pm |
| 5am | 7:15 am | 6:15 am | 6:15 pm | 12:15 am | 5:15 pm | 3:15 pm |
| 6am | 8:15 am | 7:15 am | 7:15 pm | 1:15 am | 6:15 pm | 4:15 pm |
| 7am | 9:15 am | 8:15 am | 8:15 pm | 2:15 am | 7:15 pm | 5:15 pm |
| 8am | 10:15 am | 9:15 am | 9:15 pm | 3:15 am | 8:15 pm | 6:15 pm |
| 9am | 11:15 am | 10:15 am | 10:15 pm | 4:15 am | 9:15 pm | 7:15 pm |
| 10am | 12:15 pm | 11:15 am | 11:15 pm | 5:15 am | 10:15 pm | 8:15 pm |
| 11am | 1:15 pm | 12:15 pm | 12:15 am | 6:15 am | 11:15 pm | 9:15 pm |
| 12pm (noon) | 2:15 pm | 1:15 pm | 1:15 am | 7:15 am | 12:15 am | 10:15 pm |
| 1pm | 3:15 pm | 2:15 pm | 2:15 am | 8:15 am | 1:15 am | 11:15 pm |
| 2pm | 4:15 pm | 3:15 pm | 3:15 am | 9:15 am | 2:15 am | 12:15 am |
| 3pm | 5:15 pm | 4:15 pm | 4:15 am | 10:15 am | 3:15 am | 1:15 am |
| 4pm | 6:15 pm | 5:15 pm | 5:15 am | 11:15 am | 4:15 am | 2:15 am |
| 5pm | 7:15 pm | 6:15 pm | 6:15 am | 12:15 pm | 5:15 am | 3:15 am |
| 6pm | 8:15 pm | 7:15 pm | 7:15 am | 1:15 pm | 6:15 am | 4:15 am |
| 7pm | 9:15 pm | 8:15 pm | 8:15 am | 2:15 pm | 7:15 am | 5:15 am |
| 8pm | 10:15 pm | 9:15 pm | 9:15 am | 3:15 pm | 8:15 am | 6:15 am |
| 9pm | 11:15 pm | 10:15 pm | 10:15 am | 4:15 pm | 9:15 am | 7:15 am |
| 10pm | 12:15 am | 11:15 pm | 11:15 am | 5:15 pm | 10:15 am | 8:15 am |
| 11pm | 1:15 am | 12:15 am | 12:15 pm | 6:15 pm | 11:15 am | 9:15 am |
| 0:00 | 2:15 | 1:15 | 13:15 | 19:15 | 12:15 | 10:15 |
| 1:00 | 3:15 | 2:15 | 14:15 | 20:15 | 13:15 | 11:15 |
| 2:00 | 4:15 | 3:15 | 15:15 | 21:15 | 14:15 | 12:15 |
| 3:00 | 5:15 | 4:15 | 16:15 | 22:15 | 15:15 | 13:15 |
| 4:00 | 6:15 | 5:15 | 17:15 | 23:15 | 16:15 | 14:15 |
| 5:00 | 7:15 | 6:15 | 18:15 | 0:15 | 17:15 | 15:15 |
| 6:00 | 8:15 | 7:15 | 19:15 | 1:15 | 18:15 | 16:15 |
| 7:00 | 9:15 | 8:15 | 20:15 | 2:15 | 19:15 | 17:15 |
| 8:00 | 10:15 | 9:15 | 21:15 | 3:15 | 20:15 | 18:15 |
| 9:00 | 11:15 | 10:15 | 22:15 | 4:15 | 21:15 | 19:15 |
| 10:00 | 12:15 | 11:15 | 23:15 | 5:15 | 22:15 | 20:15 |
| 11:00 | 13:15 | 12:15 | 0:15 | 6:15 | 23:15 | 21:15 |
| 12:00 | 14:15 | 13:15 | 1:15 | 7:15 | 0:15 | 22:15 |
| 13:00 | 15:15 | 14:15 | 2:15 | 8:15 | 1:15 | 23:15 |
| 14:00 | 16:15 | 15:15 | 3:15 | 9:15 | 2:15 | 0:15 |
| 15:00 | 17:15 | 16:15 | 4:15 | 10:15 | 3:15 | 1:15 |
| 16:00 | 18:15 | 17:15 | 5:15 | 11:15 | 4:15 | 2:15 |
| 17:00 | 19:15 | 18:15 | 6:15 | 12:15 | 5:15 | 3:15 |
| 18:00 | 20:15 | 19:15 | 7:15 | 13:15 | 6:15 | 4:15 |
| 19:00 | 21:15 | 20:15 | 8:15 | 14:15 | 7:15 | 5:15 |
| 20:00 | 22:15 | 21:15 | 9:15 | 15:15 | 8:15 | 6:15 |
| 21:00 | 23:15 | 22:15 | 10:15 | 16:15 | 9:15 | 7:15 |
| 22:00 | 0:15 | 23:15 | 11:15 | 17:15 | 10:15 | 8:15 |
| 23:00 | 1:15 | 0:15 | 12:15 | 18:15 | 11:15 | 9:15 |
Kathmandu Information
Time Zone
NPT - Nepal Time
+5:45 hours during Nepal Time.
Kathmandu Facts
Beijing Information
Time Zone
Beijing Facts
Jakarta Information
Time Zone
Jakarta Facts
New York City Information
Time Zone
EDT - Eastern Daylight Time
-4:00 hours during Eastern Daylight Time.
Sunday, March 9, 2025 at 2:00 am local time. DST starts annually the on second Sunday of March. Clocks are turned forward 1 hour to Sunday, March 9, 2025, 3:00 am local daylight time instead. Also called Spring Forward or Summer Time.
Sunday, November 2, 2025 at 2:00 am local time. DST ends annually the on first Sunday of November. Clocks are turned backward 1 hour to Sunday, November 2, 2025, 1:00 am local standard time instead. Also called Fall Back or switch to Winter Time.
New York City Facts
Barcelona Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Sunday, March 30, 2025 at 2:00 am local time. DST starts annually the on last Sunday of March. Clocks are turned forward 1 hour to Sunday, March 30, 2025, 3:00 am local daylight time instead. Also called Spring Forward or Summer Time.
Sunday, October 26, 2025 at 3:00 am local time. DST ends annually the on last Sunday of October. Clocks are turned backward 1 hour to Sunday, October 26, 2025, 2:00 am local standard time instead. Also called Fall Back or switch to Winter Time.
Barcelona Facts
Mexico City Information
Time Zone
Mexico City Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.
Sunday, March 9, 2025 at 2:00 am local time. DST starts annually the on second Sunday of March. Clocks are turned forward 0 hour to Sunday, March 9, 2025, 3:00 am local daylight time instead. Also called Spring Forward or Summer Time.
Sunday, November 2, 2025 at 2:00 am local time. DST ends annually the on first Sunday of November. Clocks are turned backward 0 hour to Sunday, November 2, 2025, 1:00 am local standard time instead. Also called Fall Back or switch to Winter Time.