Barcelona, Spain to New York City, NY, USA to Jakarta, Indonesia to Beijing, China to Kathmandu, Nepal
Compare Barcelona time with New York City, Jakarta, Beijing, and Kathmandu time, including current local time, UTC offsets, time difference, daylight saving changes, working hours, and shareable meeting times.
Time Difference
CET (Central European Time) is 6 hours ahead of EST (Eastern Standard Time) and 6 hours behind WIB (Western Indonesian Time) and 7 hours behind CST (China Standard Time) and 4 hours and 45 minutes behind NPT (Nepal Time)
1:00 pm13:00 in Barcelona, Spain is 7:00 am07:00 in New York City, NY, USA and is 7:00 pm19:00 in Jakarta, Indonesia and is 8:00 pm20:00 in Beijing, China and is 5:45 pm17:45 in Kathmandu, Nepal
Barcelona to New York City call time
Best time for a conference call or a meeting is between 3pm-5pm in Barcelona which corresponds to 9am-11am in New York City
Barcelona to Jakarta call time
Best time for a conference call or a meeting is between 9am-11am in Barcelona which corresponds to 3pm-5pm in Jakarta
Barcelona to Beijing call time
Best time for a conference call or a meeting is between 9am-10am in Barcelona which corresponds to 4pm-5pm in Beijing
Barcelona to Kathmandu call time
Best time for a conference call or a meeting is between 9am-12:15pm in Barcelona which corresponds to 1:45pm-5pm in Kathmandu
1:00 pm13:00 CET (Central European Time) (Barcelona, Spain). Offset UTC +1:00 hour
7:00 am07:00 EST (Eastern Standard Time) (New York City, NY, USA). Offset UTC -5:00 hours
7:00 pm19:00 WIB (Western Indonesian Time) (Jakarta, Indonesia). Offset UTC +7:00 hours
8:00 pm20:00 CST (China Standard Time) (Beijing, China). Offset UTC +8:00 hours
5:45 pm17:45 NPT (Nepal Time) (Kathmandu, Nepal). Offset UTC +5:45 hours
1:00 pm13:00 Barcelona, Spain / 7:00 am07:00 New York City, NY, USA / 7:00 pm19:00 Jakarta, Indonesia / 8:00 pm20:00 Beijing, China / 5:45 pm17:45 Kathmandu, Nepal
| Barcelona, Spain | New York City, NY, USA | Jakarta, Indonesia | Beijing, China | Kathmandu, Nepal |
|---|---|---|---|---|
| 12am (midnight) | 6pm | 6am | 7am | 4:45 am |
| 1am | 7pm | 7am | 8am | 5:45 am |
| 2am | 8pm | 8am | 9am | 6:45 am |
| 3am | 9pm | 9am | 10am | 7:45 am |
| 4am | 10pm | 10am | 11am | 8:45 am |
| 5am | 11pm | 11am | 12pm (noon) | 9:45 am |
| 6am | 12am (midnight) | 12pm (noon) | 1pm | 10:45 am |
| 7am | 1am | 1pm | 2pm | 11:45 am |
| 8am | 2am | 2pm | 3pm | 12:45 pm |
| 9am | 3am | 3pm | 4pm | 1:45 pm |
| 10am | 4am | 4pm | 5pm | 2:45 pm |
| 11am | 5am | 5pm | 6pm | 3:45 pm |
| 12pm (noon) | 6am | 6pm | 7pm | 4:45 pm |
| 1pm | 7am | 7pm | 8pm | 5:45 pm |
| 2pm | 8am | 8pm | 9pm | 6:45 pm |
| 3pm | 9am | 9pm | 10pm | 7:45 pm |
| 4pm | 10am | 10pm | 11pm | 8:45 pm |
| 5pm | 11am | 11pm | 12am (midnight) | 9:45 pm |
| 6pm | 12pm (noon) | 12am (midnight) | 1am | 10:45 pm |
| 7pm | 1pm | 1am | 2am | 11:45 pm |
| 8pm | 2pm | 2am | 3am | 12:45 am |
| 9pm | 3pm | 3am | 4am | 1:45 am |
| 10pm | 4pm | 4am | 5am | 2:45 am |
| 11pm | 5pm | 5am | 6am | 3:45 am |
| 00:00 | 18:00 | 06:00 | 07:00 | 04:45 |
| 01:00 | 19:00 | 07:00 | 08:00 | 05:45 |
| 02:00 | 20:00 | 08:00 | 09:00 | 06:45 |
| 03:00 | 21:00 | 09:00 | 10:00 | 07:45 |
| 04:00 | 22:00 | 10:00 | 11:00 | 08:45 |
| 05:00 | 23:00 | 11:00 | 12:00 | 09:45 |
| 06:00 | 00:00 | 12:00 | 13:00 | 10:45 |
| 07:00 | 01:00 | 13:00 | 14:00 | 11:45 |
| 08:00 | 02:00 | 14:00 | 15:00 | 12:45 |
| 09:00 | 03:00 | 15:00 | 16:00 | 13:45 |
| 10:00 | 04:00 | 16:00 | 17:00 | 14:45 |
| 11:00 | 05:00 | 17:00 | 18:00 | 15:45 |
| 12:00 | 06:00 | 18:00 | 19:00 | 16:45 |
| 13:00 | 07:00 | 19:00 | 20:00 | 17:45 |
| 14:00 | 08:00 | 20:00 | 21:00 | 18:45 |
| 15:00 | 09:00 | 21:00 | 22:00 | 19:45 |
| 16:00 | 10:00 | 22:00 | 23:00 | 20:45 |
| 17:00 | 11:00 | 23:00 | 00:00 | 21:45 |
| 18:00 | 12:00 | 00:00 | 01:00 | 22:45 |
| 19:00 | 13:00 | 01:00 | 02:00 | 23:45 |
| 20:00 | 14:00 | 02:00 | 03:00 | 00:45 |
| 21:00 | 15:00 | 03:00 | 04:00 | 01:45 |
| 22:00 | 16:00 | 04:00 | 05:00 | 02:45 |
| 23:00 | 17:00 | 05:00 | 06:00 | 03:45 |
Barcelona Information
Time Zone
CET - Central European Standard Time
+1:00 hours during Central European Standard Time.
Sunday, March 29, 2026 at 2:00 am local time. DST starts annually on the last Sunday of March. Clocks are turned forward 1 hour to Sunday, March 29, 2026 at 3:00 am local daylight time instead. Also called Spring Forward or Summer Time.
Sunday, October 25, 2026 at 3:00 am local time. DST ends annually on the last Sunday of October. Clocks are turned backward 1 hour to Sunday, October 25, 2026 at 2:00 am local standard time instead. Also called Fall Back or switch to Winter Time.Barcelona Facts
New York City Information
Time Zone
EST - Eastern Standard Time
-5:00 hours during Eastern Standard Time.
Sunday, March 8, 2026 at 2:00 am local time. DST starts annually on the 2nd Sunday of March. Clocks are turned forward 1 hour to Sunday, March 8, 2026 at 3:00 am local daylight time instead. Also called Spring Forward or Summer Time.
Sunday, November 1, 2026 at 2:00 am local time. DST ends annually on the 1st Sunday of November. Clocks are turned backward 1 hour to Sunday, November 1, 2026 at 1:00 am local standard time instead. Also called Fall Back or switch to Winter Time.