New York City, NY, USA to Tokyo, Japan to Shanghai, China to San Francisco, CA, USA to New York City, NY, USA to London, United Kingdom to Berlin, Germany to UTC
Time Difference
EDT (Eastern Daylight Time) is 13 hours behind JST (Japan Standard Time) and 12 hours behind CST (China Standard Time) and 3 hours ahead of PDT (Pacific Daylight Time) and 0 hours ahead of EDT (Eastern Daylight Time) and 5 hours behind BST (British Summer Time) and 6 hours behind CEST (Central European Summer Time) and 4 hours behind Universal Time Coordinated
12:00 pm12:00 in New York City, NY, USA is 1:00 am01:00 in Tokyo, Japan and is 12:00 am00:00 in Shanghai, China and is 9:00 am09:00 in San Francisco, CA, USA and is 12:00 pm12:00 in New York City, NY, USA and is 5:00 pm17:00 in London, United Kingdom and is 6:00 pm18:00 in Berlin, Germany and is 4:00 pm16:00 in UTC
New York City to Tokyo call time
Best time for a conference call or a meeting is between 6:30am-8:30am in New York City which corresponds to 7:30pm-9:30pm in Tokyo
New York City to Shanghai call time
Best time for a conference call or a meeting is between 7am-9am in New York City which corresponds to 7pm-9pm in Shanghai
New York City to San Francisco call time
Best time for a conference call or a meeting is between 11am-6pm in New York City which corresponds to 8am-3pm in San Francisco
New York City to New York City call time
Best time for a conference call or a meeting is between 8am-6pm in New York City which corresponds to 8am-6pm in New York City
New York City to London call time
Best time for a conference call or a meeting is between 8am-1pm in New York City which corresponds to 1pm-6pm in London
New York City to Berlin call time
Best time for a conference call or a meeting is between 8am-12pm in New York City which corresponds to 2pm-6pm in Berlin
New York City to UTC call time
Best time for a conference call or a meeting is between 8am-2pm in New York City which corresponds to 12pm-6pm in UTC
12:00 pm12:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
1:00 am01:00 JST (Japan Standard Time) (Tokyo, Japan). Offset UTC +9:00 hours
12:00 am00:00 CST (China Standard Time) (Shanghai, China). Offset UTC +8:00 hours
9:00 am09:00 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
12:00 pm12:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
5:00 pm17:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
6:00 pm18:00 CEST (Central European Summer Time) (Berlin, Germany). Offset UTC +2:00 hours
4:00 pm16:00 Universal Time Coordinated (UTC). Offset UTC 0:00 hours
12:00 pm12:00 New York City, NY, USA / 1:00 am01:00 Tokyo, Japan / 12:00 am00:00 Shanghai, China / 9:00 am09:00 San Francisco, CA, USA / 12:00 pm12:00 New York City, NY, USA / 5:00 pm17:00 London, United Kingdom / 6:00 pm18:00 Berlin, Germany / 4:00 pm16:00 UTC
New York City, NY, USA | Tokyo, Japan | Shanghai, China | San Francisco, CA, USA | New York City, NY, USA | London, United Kingdom | Berlin, Germany | UTC |
---|---|---|---|---|---|---|---|
12am (midnight) | 1pm | 12pm (noon) | 9pm | 12am (midnight) | 5am | 6am | 4am |
1am | 2pm | 1pm | 10pm | 1am | 6am | 7am | 5am |
2am | 3pm | 2pm | 11pm | 2am | 7am | 8am | 6am |
3am | 4pm | 3pm | 12am (midnight) | 3am | 8am | 9am | 7am |
4am | 5pm | 4pm | 1am | 4am | 9am | 10am | 8am |
5am | 6pm | 5pm | 2am | 5am | 10am | 11am | 9am |
6am | 7pm | 6pm | 3am | 6am | 11am | 12pm (noon) | 10am |
7am | 8pm | 7pm | 4am | 7am | 12pm (noon) | 1pm | 11am |
8am | 9pm | 8pm | 5am | 8am | 1pm | 2pm | 12pm (noon) |
9am | 10pm | 9pm | 6am | 9am | 2pm | 3pm | 1pm |
10am | 11pm | 10pm | 7am | 10am | 3pm | 4pm | 2pm |
11am | 12am (midnight) | 11pm | 8am | 11am | 4pm | 5pm | 3pm |
12pm (noon) | 1am | 12am (midnight) | 9am | 12pm (noon) | 5pm | 6pm | 4pm |
1pm | 2am | 1am | 10am | 1pm | 6pm | 7pm | 5pm |
2pm | 3am | 2am | 11am | 2pm | 7pm | 8pm | 6pm |
3pm | 4am | 3am | 12pm (noon) | 3pm | 8pm | 9pm | 7pm |
4pm | 5am | 4am | 1pm | 4pm | 9pm | 10pm | 8pm |
5pm | 6am | 5am | 2pm | 5pm | 10pm | 11pm | 9pm |
6pm | 7am | 6am | 3pm | 6pm | 11pm | 12am (midnight) | 10pm |
7pm | 8am | 7am | 4pm | 7pm | 12am (midnight) | 1am | 11pm |
8pm | 9am | 8am | 5pm | 8pm | 1am | 2am | 12am (midnight) |
9pm | 10am | 9am | 6pm | 9pm | 2am | 3am | 1am |
10pm | 11am | 10am | 7pm | 10pm | 3am | 4am | 2am |
11pm | 12pm (noon) | 11am | 8pm | 11pm | 4am | 5am | 3am |
0:00 | 13:00 | 12:00 | 21:00 | 0:00 | 5:00 | 6:00 | 4:00 |
1:00 | 14:00 | 13:00 | 22:00 | 1:00 | 6:00 | 7:00 | 5:00 |
2:00 | 15:00 | 14:00 | 23:00 | 2:00 | 7:00 | 8:00 | 6:00 |
3:00 | 16:00 | 15:00 | 0:00 | 3:00 | 8:00 | 9:00 | 7:00 |
4:00 | 17:00 | 16:00 | 1:00 | 4:00 | 9:00 | 10:00 | 8:00 |
5:00 | 18:00 | 17:00 | 2:00 | 5:00 | 10:00 | 11:00 | 9:00 |
6:00 | 19:00 | 18:00 | 3:00 | 6:00 | 11:00 | 12:00 | 10:00 |
7:00 | 20:00 | 19:00 | 4:00 | 7:00 | 12:00 | 13:00 | 11:00 |
8:00 | 21:00 | 20:00 | 5:00 | 8:00 | 13:00 | 14:00 | 12:00 |
9:00 | 22:00 | 21:00 | 6:00 | 9:00 | 14:00 | 15:00 | 13:00 |
10:00 | 23:00 | 22:00 | 7:00 | 10:00 | 15:00 | 16:00 | 14:00 |
11:00 | 0:00 | 23:00 | 8:00 | 11:00 | 16:00 | 17:00 | 15:00 |
12:00 | 1:00 | 0:00 | 9:00 | 12:00 | 17:00 | 18:00 | 16:00 |
13:00 | 2:00 | 1:00 | 10:00 | 13:00 | 18:00 | 19:00 | 17:00 |
14:00 | 3:00 | 2:00 | 11:00 | 14:00 | 19:00 | 20:00 | 18:00 |
15:00 | 4:00 | 3:00 | 12:00 | 15:00 | 20:00 | 21:00 | 19:00 |
16:00 | 5:00 | 4:00 | 13:00 | 16:00 | 21:00 | 22:00 | 20:00 |
17:00 | 6:00 | 5:00 | 14:00 | 17:00 | 22:00 | 23:00 | 21:00 |
18:00 | 7:00 | 6:00 | 15:00 | 18:00 | 23:00 | 0:00 | 22:00 |
19:00 | 8:00 | 7:00 | 16:00 | 19:00 | 0:00 | 1:00 | 23:00 |
20:00 | 9:00 | 8:00 | 17:00 | 20:00 | 1:00 | 2:00 | 0:00 |
21:00 | 10:00 | 9:00 | 18:00 | 21:00 | 2:00 | 3:00 | 1:00 |
22:00 | 11:00 | 10:00 | 19:00 | 22:00 | 3:00 | 4:00 | 2:00 |
23:00 | 12:00 | 11:00 | 20:00 | 23:00 | 4:00 | 5:00 | 3:00 |
New York City Information
Time Zone
New York City Facts
Tokyo Information
Time Zone
Tokyo Facts
Shanghai Information
Time Zone
Shanghai Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


San Francisco Facts
New York City Information
Time Zone
New York City Facts
London Information
Time Zone
London Facts
Berlin Information
Time Zone
Berlin Facts
Universal Time Coordinated
Offset: UTC is 0 hours ahead Greenwich Mean Time (GMT) and is used in Universal
Coordinated Universal Time (UTC) is the world time standard that regulates clocks and time. It is successor to Greenwich Mean Time (GMT). For casual use, UTC is the same as GMT, but is used by the scientific community.
UTC is the time standard commonly used across the world since 1972. It is used in many technical fields, like aviation industry and meteorologists, also used to synchronize time across internet networks.
UTC representations, usage and related time zones
- Z - is the zone designator for the zero UTC/GMT offset, also known as 'Zulu' time
- +00 - basic short
- +0000 - basic
- +00:00 - extended
- +0000 - sign character (+) followed by a four digit time providing hours (00) and minutes (00) of the offset. Indicates zero hour and zero minutes time differences of the zero meridian.
- Zulu - Military abbreviation for UTC
- Z - short form of 'Zulu'
- Etc/UCT
- Etc/UTC
- Etc/Universal
- Etc/Zulu
- UCT
- UTC
- Universal
- Zulu
- EGST - Eastern Greenland Summer Time
- GMT - Greenwich Mean Time
- WET - Western European Time
- AZOST - Azores Summer Time
- UTC - Universal Time Coordinated
- WT - Western Sahara Standard Time
- Z - Zulu Time Zone