UTC to Berlin, Germany to London, United Kingdom to New York City, NY, USA to San Francisco, CA, USA to Shanghai, China to Tokyo, Japan to Sydney, Australia
Time Difference
Universal Time Coordinated is 2 hours behind CEST (Central European Summer Time) and 1 hours behind BST (British Summer Time) and 4 hours ahead of EDT (Eastern Daylight Time) and 7 hours ahead of PDT (Pacific Daylight Time) and 8 hours behind CST (China Standard Time) and 9 hours behind JST (Japan Standard Time) and 11 hours behind AEDT (Australian Eastern Daylight Time)
2:00 pm14:00 in UTC is 4:00 pm16:00 in Berlin, Germany and is 3:00 pm15:00 in London, United Kingdom and is 10:00 am10:00 in New York City, NY, USA and is 7:00 am07:00 in San Francisco, CA, USA and is 10:00 pm22:00 in Shanghai, China and is 11:00 pm23:00 in Tokyo, Japan and is 1:00 am01:00 in Sydney, Australia
UTC to Berlin call time
Best time for a conference call or a meeting is between 8am-4pm in UTC which corresponds to 10am-6pm in Berlin
UTC to London call time
Best time for a conference call or a meeting is between 8am-5pm in UTC which corresponds to 9am-6pm in London
UTC to New York City call time
Best time for a conference call or a meeting is between 12pm-6pm in UTC which corresponds to 8am-2pm in New York City
UTC to San Francisco call time
Best time for a conference call or a meeting is between 3pm-6pm in UTC which corresponds to 8am-11am in San Francisco
UTC to Shanghai call time
Best time for a conference call or a meeting is between 8am-10am in UTC which corresponds to 4pm-6pm in Shanghai
UTC to Tokyo call time
Best time for a conference call or a meeting is between 8am-10am in UTC which corresponds to 5pm-7pm in Tokyo
UTC to Sydney call time
Best time for a conference call or a meeting is between 7:30am-9:30am in UTC which corresponds to 6:30pm-8:30pm in Sydney
2:00 pm14:00 Universal Time Coordinated (UTC). Offset UTC 0:00 hours
4:00 pm16:00 CEST (Central European Summer Time) (Berlin, Germany). Offset UTC +2:00 hours
3:00 pm15:00 BST (British Summer Time) (London, United Kingdom). Offset UTC +1:00 hour
10:00 am10:00 EDT (Eastern Daylight Time) (New York City, NY, USA). Offset UTC -4:00 hours
7:00 am07:00 PDT (Pacific Daylight Time) (San Francisco, CA, USA). Offset UTC -7:00 hours
10:00 pm22:00 CST (China Standard Time) (Shanghai, China). Offset UTC +8:00 hours
11:00 pm23:00 JST (Japan Standard Time) (Tokyo, Japan). Offset UTC +9:00 hours
1:00 am01:00 AEDT (Australian Eastern Daylight Time) (Sydney, Australia). Offset UTC +11:00 hours
2:00 pm14:00 UTC / 4:00 pm16:00 Berlin, Germany / 3:00 pm15:00 London, United Kingdom / 10:00 am10:00 New York City, NY, USA / 7:00 am07:00 San Francisco, CA, USA / 10:00 pm22:00 Shanghai, China / 11:00 pm23:00 Tokyo, Japan / 1:00 am01:00 Sydney, Australia
UTC | Berlin, Germany | London, United Kingdom | New York City, NY, USA | San Francisco, CA, USA | Shanghai, China | Tokyo, Japan | Sydney, Australia |
---|---|---|---|---|---|---|---|
12am (midnight) | 2am | 1am | 8pm | 5pm | 8am | 9am | 11am |
1am | 3am | 2am | 9pm | 6pm | 9am | 10am | 12pm (noon) |
2am | 4am | 3am | 10pm | 7pm | 10am | 11am | 1pm |
3am | 5am | 4am | 11pm | 8pm | 11am | 12pm (noon) | 2pm |
4am | 6am | 5am | 12am (midnight) | 9pm | 12pm (noon) | 1pm | 3pm |
5am | 7am | 6am | 1am | 10pm | 1pm | 2pm | 4pm |
6am | 8am | 7am | 2am | 11pm | 2pm | 3pm | 5pm |
7am | 9am | 8am | 3am | 12am (midnight) | 3pm | 4pm | 6pm |
8am | 10am | 9am | 4am | 1am | 4pm | 5pm | 7pm |
9am | 11am | 10am | 5am | 2am | 5pm | 6pm | 8pm |
10am | 12pm (noon) | 11am | 6am | 3am | 6pm | 7pm | 9pm |
11am | 1pm | 12pm (noon) | 7am | 4am | 7pm | 8pm | 10pm |
12pm (noon) | 2pm | 1pm | 8am | 5am | 8pm | 9pm | 11pm |
1pm | 3pm | 2pm | 9am | 6am | 9pm | 10pm | 12am (midnight) |
2pm | 4pm | 3pm | 10am | 7am | 10pm | 11pm | 1am |
3pm | 5pm | 4pm | 11am | 8am | 11pm | 12am (midnight) | 2am |
4pm | 6pm | 5pm | 12pm (noon) | 9am | 12am (midnight) | 1am | 3am |
5pm | 7pm | 6pm | 1pm | 10am | 1am | 2am | 4am |
6pm | 8pm | 7pm | 2pm | 11am | 2am | 3am | 5am |
7pm | 9pm | 8pm | 3pm | 12pm (noon) | 3am | 4am | 6am |
8pm | 10pm | 9pm | 4pm | 1pm | 4am | 5am | 7am |
9pm | 11pm | 10pm | 5pm | 2pm | 5am | 6am | 8am |
10pm | 12am (midnight) | 11pm | 6pm | 3pm | 6am | 7am | 9am |
11pm | 1am | 12am (midnight) | 7pm | 4pm | 7am | 8am | 10am |
0:00 | 2:00 | 1:00 | 20:00 | 17:00 | 8:00 | 9:00 | 11:00 |
1:00 | 3:00 | 2:00 | 21:00 | 18:00 | 9:00 | 10:00 | 12:00 |
2:00 | 4:00 | 3:00 | 22:00 | 19:00 | 10:00 | 11:00 | 13:00 |
3:00 | 5:00 | 4:00 | 23:00 | 20:00 | 11:00 | 12:00 | 14:00 |
4:00 | 6:00 | 5:00 | 0:00 | 21:00 | 12:00 | 13:00 | 15:00 |
5:00 | 7:00 | 6:00 | 1:00 | 22:00 | 13:00 | 14:00 | 16:00 |
6:00 | 8:00 | 7:00 | 2:00 | 23:00 | 14:00 | 15:00 | 17:00 |
7:00 | 9:00 | 8:00 | 3:00 | 0:00 | 15:00 | 16:00 | 18:00 |
8:00 | 10:00 | 9:00 | 4:00 | 1:00 | 16:00 | 17:00 | 19:00 |
9:00 | 11:00 | 10:00 | 5:00 | 2:00 | 17:00 | 18:00 | 20:00 |
10:00 | 12:00 | 11:00 | 6:00 | 3:00 | 18:00 | 19:00 | 21:00 |
11:00 | 13:00 | 12:00 | 7:00 | 4:00 | 19:00 | 20:00 | 22:00 |
12:00 | 14:00 | 13:00 | 8:00 | 5:00 | 20:00 | 21:00 | 23:00 |
13:00 | 15:00 | 14:00 | 9:00 | 6:00 | 21:00 | 22:00 | 0:00 |
14:00 | 16:00 | 15:00 | 10:00 | 7:00 | 22:00 | 23:00 | 1:00 |
15:00 | 17:00 | 16:00 | 11:00 | 8:00 | 23:00 | 0:00 | 2:00 |
16:00 | 18:00 | 17:00 | 12:00 | 9:00 | 0:00 | 1:00 | 3:00 |
17:00 | 19:00 | 18:00 | 13:00 | 10:00 | 1:00 | 2:00 | 4:00 |
18:00 | 20:00 | 19:00 | 14:00 | 11:00 | 2:00 | 3:00 | 5:00 |
19:00 | 21:00 | 20:00 | 15:00 | 12:00 | 3:00 | 4:00 | 6:00 |
20:00 | 22:00 | 21:00 | 16:00 | 13:00 | 4:00 | 5:00 | 7:00 |
21:00 | 23:00 | 22:00 | 17:00 | 14:00 | 5:00 | 6:00 | 8:00 |
22:00 | 0:00 | 23:00 | 18:00 | 15:00 | 6:00 | 7:00 | 9:00 |
23:00 | 1:00 | 0:00 | 19:00 | 16:00 | 7:00 | 8:00 | 10:00 |
Universal Time Coordinated
Offset: UTC is 0 hours ahead Greenwich Mean Time (GMT) and is used in Universal
Coordinated Universal Time (UTC) is the world time standard that regulates clocks and time. It is successor to Greenwich Mean Time (GMT). For casual use, UTC is the same as GMT, but is used by the scientific community.
UTC is the time standard commonly used across the world since 1972. It is used in many technical fields, like aviation industry and meteorologists, also used to synchronize time across internet networks.
UTC representations, usage and related time zones
- Z - is the zone designator for the zero UTC/GMT offset, also known as 'Zulu' time
- +00 - basic short
- +0000 - basic
- +00:00 - extended
- +0000 - sign character (+) followed by a four digit time providing hours (00) and minutes (00) of the offset. Indicates zero hour and zero minutes time differences of the zero meridian.
- Zulu - Military abbreviation for UTC
- Z - short form of 'Zulu'
- Etc/UCT
- Etc/UTC
- Etc/Universal
- Etc/Zulu
- UCT
- UTC
- Universal
- Zulu
- EGST - Eastern Greenland Summer Time
- GMT - Greenwich Mean Time
- WET - Western European Time
- AZOST - Azores Summer Time
- UTC - Universal Time Coordinated
- WT - Western Sahara Standard Time
- Z - Zulu Time Zone
Berlin Information
Time Zone
Berlin Facts
London Information
Time Zone
London Facts
New York City Information
Time Zone
New York City Facts
San Francisco Information
Time Zone
HNP - Heure Normale du Pacifique
-8:00 hours during Heure Normale du Pacifique.


San Francisco Facts
Shanghai Information
Time Zone
Shanghai Facts
Tokyo Information
Time Zone
Tokyo Facts
Sydney Information
Time Zone
AEDT - Australian Eastern Daylight Time
+11:00 hours during Australian Eastern Daylight Time.

